| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 6,149.70 | 07/24/2026 14:13:58 | +4.24% +250.27 | +171.62% | 6,031.88 | 6,390.98 | 6,022.79 | 8,367.34 | 536.72 | |
| 4,453.28 | 07/24/2026 14:13:58 | +3.40% +146.23 | +167.56% | 4,384.47 | 4,594.20 | 4,379.16 | 5,569.31 | 502.58 | |
| 695.00 | 07/24/2026 14:15:15 | +2.78% +18.82 | +65.14% | 679.99 | 701.58 | 679.77 | 714.31 | 210.21 | |
| 261,589.40 | 07/24/2026 14:13:58 | +2.55% +6,500.02 | +140.47% | 258,532.60 | 267,849.00 | 258,296.72 | 304,107.04 | 42,147.98 | |
| 1,196.27 | 07/24/2026 14:13:58 | +1.70% +20.01 | +97.43% | 1,186.87 | 1,215.51 | 1,186.14 | 1,307.21 | 310.92 | |
| 5,732.03 | 07/24/2026 14:15:00 | +1.60% +90.24 | +48.64% | 5,627.33 | 5,755.63 | 5,617.44 | 6,279.89 | 3,144.57 | |
| 90.96 | 07/24/2026 09:00:55 | +1.41% +1.26 | - | 90.96 | 90.96 | 90.96 | 124.60 | - | |
| 3,639.64 | 07/24/2026 14:15:15 | +1.40% +50.08 | +36.46% | 3,599.80 | 3,657.11 | 3,599.21 | 3,688.09 | 1,859.20 | |
| 4,153.27 | 07/24/2026 14:14:44 | +1.15% +47.34 | +50.88% | 4,095.24 | 4,186.14 | 4,095.24 | 4,618.62 | 2,352.18 | |
| 2,940.98 | 07/24/2026 14:14:44 | +1.15% +33.52 | +47.94% | 2,899.89 | 2,964.26 | 2,899.89 | 3,270.80 | 1,698.70 | |
| 3,788.55 | 07/24/2026 14:14:44 | +1.15% +43.18 | +50.06% | 3,735.61 | 3,818.53 | 3,735.61 | 4,213.14 | 2,157.29 | |
| 2,352.16 | 07/24/2026 14:15:11 | +1.09% +25.30 | +22.24% | 2,328.17 | 2,359.43 | 2,328.17 | 2,357.36 | 1,557.54 | |
| 1,907.97 | 07/24/2026 14:15:11 | +1.09% +20.52 | +21.26% | 1,888.51 | 1,913.87 | 1,888.51 | 1,913.76 | 1,277.25 | |
| 852.66 | 07/24/2026 14:15:11 | +1.09% +9.17 | +16.72% | 843.96 | 855.30 | 843.96 | 871.44 | 599.74 | |
| 2,419.32 | 07/24/2026 14:15:11 | +1.03% +24.71 | +25.39% | 2,394.87 | 2,425.07 | 2,394.87 | 2,416.83 | 1,582.66 | |
| 2,981.92 | 07/24/2026 14:15:11 | +1.03% +30.45 | +26.40% | 2,951.79 | 2,989.00 | 2,951.79 | 2,978.85 | 1,929.55 | |
| 1,081.28 | 07/24/2026 14:15:11 | +1.03% +11.04 | +20.70% | 1,070.35 | 1,083.85 | 1,070.35 | 1,080.16 | 742.65 | |
| 4,341.37 | 07/24/2026 14:15:15 | +0.96% +41.32 | +10.07% | 4,304.71 | 4,349.11 | 4,304.71 | 4,615.82 | 3,334.36 | |
| 3,839.85 | 07/24/2026 14:15:15 | +0.91% +34.59 | +13.82% | 3,806.98 | 3,842.85 | 3,806.98 | 3,920.35 | 2,908.21 | |
| 4,838.43 | 07/24/2026 14:13:58 | +0.85% +40.97 | +48.07% | 4,819.27 | 4,877.67 | 4,817.79 | 5,024.65 | 2,292.52 | |
| 4,236.96 | 07/24/2026 14:15:11 | +0.70% +29.63 | +30.80% | 4,213.93 | 4,248.02 | 4,207.73 | 4,282.04 | 2,908.42 | |
| 2,806.75 | 07/24/2026 14:15:20 | +0.66% +18.32 | +24.17% | 2,791.44 | 2,810.29 | 2,791.43 | 2,860.10 | 2,145.11 | |
| 2,221.86 | 07/24/2026 14:15:15 | +0.58% +12.75 | +19.41% | 2,210.85 | 2,226.72 | 2,210.85 | 2,237.36 | 1,530.36 | |
| 2,008.54 | 07/24/2026 14:15:15 | +0.57% +11.38 | +18.95% | 1,998.73 | 2,012.95 | 1,998.73 | 2,022.70 | 1,393.38 | |
| 2,134.99 | 07/24/2026 14:15:20 | +0.57% +12.08 | +23.10% | 2,124.69 | 2,143.46 | 2,117.69 | 2,153.59 | 1,390.14 | |
| 1,218.75 | 07/24/2026 14:15:15 | +0.54% +6.53 | +16.23% | 1,213.17 | 1,221.42 | 1,213.17 | 1,227.72 | 877.24 | |
| 2,459.98 | 07/24/2026 14:15:15 | +0.52% +12.84 | +23.48% | 2,447.76 | 2,462.89 | 2,446.96 | 2,467.85 | 1,684.31 | |
| 2,223.68 | 07/24/2026 14:15:15 | +0.52% +11.45 | +23.00% | 2,212.79 | 2,226.32 | 2,211.91 | 2,230.96 | 1,530.19 | |
| 1,349.30 | 07/24/2026 14:15:15 | +0.49% +6.54 | +20.19% | 1,343.10 | 1,350.89 | 1,342.15 | 1,354.12 | 954.66 | |
| 2,860.63 | 07/24/2026 14:15:00 | +0.47% +13.33 | +19.73% | 2,846.61 | 2,873.49 | 2,831.44 | 2,940.62 | 2,014.79 | |
| 4,612.84 | 07/24/2026 14:15:00 | +0.47% +21.49 | +22.30% | 4,590.25 | 4,633.57 | 4,565.77 | 4,733.98 | 3,179.89 | |
| 5,374.75 | 07/24/2026 14:15:00 | +0.47% +25.03 | +23.30% | 5,348.43 | 5,398.91 | 5,319.91 | 5,512.43 | 3,674.60 | |
| 1,698.41 | 07/24/2026 14:15:17 | +0.46% +7.76 | +24.21% | 1,691.01 | 1,701.81 | 1,683.10 | 1,713.71 | 1,270.19 | |
| 6,492.18 | 07/24/2026 14:14:44 | +0.43% +27.80 | +21.37% | 6,461.45 | 6,518.60 | 6,420.16 | 6,721.43 | 4,446.22 | |
| 5,377.22 | 07/24/2026 14:15:00 | +0.34% +18.16 | +27.15% | 5,355.98 | 5,403.54 | 5,319.43 | 5,391.26 | 3,598.18 | |
| 2,632.63 | 07/24/2026 14:15:00 | +0.34% +8.89 | +22.79% | 2,622.23 | 2,645.52 | 2,604.34 | 2,639.50 | 1,825.22 | |
| 2,632.77 | 07/24/2026 14:15:00 | +0.34% +8.89 | +22.79% | 2,622.37 | 2,645.66 | 2,604.48 | 2,639.64 | 1,825.53 | |
| 4,545.17 | 07/24/2026 14:15:00 | +0.34% +15.34 | +25.96% | 4,527.22 | 4,567.43 | 4,496.33 | 4,557.04 | 3,070.77 | |
| 2,899.42 | 07/24/2026 14:14:56 | +0.33% +9.46 | +23.51% | 2,890.62 | 2,901.63 | 2,879.76 | 2,896.66 | 2,142.55 | |
| 9,572.31 | 07/24/2026 14:14:44 | +0.31% +29.73 | +14.14% | 9,541.03 | 9,628.21 | 9,504.19 | 9,790.88 | 7,163.47 | |
| 2,297.47 | 07/24/2026 14:15:00 | +0.24% +5.61 | +23.30% | 2,289.33 | 2,304.04 | 2,281.12 | 2,385.06 | 1,624.82 | |
| 2,333.32 | 07/24/2026 14:15:20 | +0.09% +2.14 | +41.49% | 2,332.65 | 2,343.13 | 2,324.98 | 2,356.15 | 1,222.44 | |
| 173.91 | 07/24/2026 09:00:55 | 0.00% 0.00 | - | 173.91 | 173.91 | 173.91 | 189.55 | - | |
| 1,618.02 | 07/24/2026 14:15:20 | -0.39% -6.34 | +10.86% | 1,624.26 | 1,626.16 | 1,609.13 | 1,715.10 | 1,329.52 | |
| 794.71 | 07/24/2026 14:14:44 | -0.42% -3.34 | -20.02% | 796.31 | 796.43 | 791.45 | 1,187.10 | 781.13 | |
| 383.06 | 07/24/2026 14:15:15 | -0.70% -2.69 | -16.74% | 385.20 | 385.24 | 382.12 | 552.48 | 380.61 | |
| 13.40 | 07/24/2026 14:13:58 | -0.89% -0.12 | -38.21% | 13.46 | 13.46 | 13.29 | 31.49 | 13.01 | |
| 18.70 | 07/24/2026 14:15:15 | -1.42% -0.27 | -33.27% | 18.91 | 18.92 | 18.61 | 41.08 | 18.47 | |
| 814.23 | 07/24/2026 14:13:58 | -1.69% -14.01 | -65.80% | 820.85 | 821.36 | 800.68 | 5,225.25 | 777.14 | |
| 2,307.77 | 07/24/2026 14:13:58 | -2.54% -60.15 | +16,984.56% | 2,336.15 | 2,338.34 | 2,249.67 | 16,620.13 | 9.60 |
