| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 6,209.48 | 07/23/2026 22:00:34 | -1.60% -100.66 | +8.80% | 6,314.06 | 6,295.54 | 6,196.48 | 6,431.66 | 5,156.12 | |
| 7,408.72 | 07/23/2026 22:00:37 | -1.28% -95.97 | +8.68% | 7,495.90 | 7,444.80 | 7,381.40 | 7,619.58 | 6,217.75 | |
| 24,743.75 | 07/23/2026 22:00:34 | -1.60% -402.84 | +2.52% | 25,129.34 | 25,066.56 | 24,700.91 | 25,900.68 | 21,870.36 | |
| 28,457.40 | 07/23/2026 22:01:01 | -1.94% -562.74 | +13.74% | 29,008.31 | 28,682.83 | 28,293.66 | 30,729.53 | 22,688.12 | |
| 51,690.13 | 07/23/2026 22:00:59 | -1.06% -551.90 | +7.82% | 52,203.50 | 51,838.66 | 51,550.70 | 53,306.53 | 43,344.67 | |
| 65,180.32 | 07/23/2026 22:00:36 | -1.55% -1,026.70 | +31.42% | 66,700.84 | 66,700.84 | 66,272.65 | 72,398.12 | 39,675.37 |
Notice: The international index indications mentioned above are not calculated or traded at the Vienna Stock Exchange.
Details on indications
Price indications in real-time – please refresh page to update.
Source: TTMzero Analytics GmbH
Wiener Börse AG would explicitly like to point out that the price or value of the underlying that is displayed is a TTMzero Analytics GmbH indication (non-binding) and is for information purposes only. The prices or values of the underlying do not necessarily correspond to those published by the Reference Source as defined in the Final Terms.
