| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 25,026.38 | 07/23/2026 10:43:15 | -0.48% -120.21 | +2.52% | 25,129.34 | 25,062.61 | 24,910.00 | 25,900.68 | 21,870.36 | |
| 6,274.37 | 07/23/2026 10:43:15 | -0.57% -35.78 | +8.80% | 6,314.06 | 6,295.54 | 6,253.14 | 6,431.66 | 5,156.12 | |
| 52,021.53 | 07/23/2026 10:43:16 | -0.42% -220.50 | +7.82% | 52,203.50 | 52,203.50 | 51,935.34 | 53,306.53 | 43,344.67 | |
| 28,872.58 | 07/23/2026 10:43:16 | -0.51% -147.56 | +13.74% | 29,008.31 | 29,009.77 | 28,761.59 | 30,729.53 | 22,688.12 | |
| 7,473.13 | 07/23/2026 10:43:15 | -0.42% -31.55 | +8.68% | 7,495.90 | 7,498.60 | 7,460.71 | 7,619.58 | 6,217.75 | |
| 66,040.62 | 07/23/2026 10:43:15 | -0.25% -166.40 | +31.42% | 66,700.84 | 66,700.84 | 66,272.65 | 72,398.12 | 39,675.37 |
Notice: The international index indications mentioned above are not calculated or traded at the Vienna Stock Exchange.
Details on indications
Price indications in real-time – please refresh page to update.
Source: TTMzero Analytics GmbH
Wiener Börse AG would explicitly like to point out that the price or value of the underlying that is displayed is a TTMzero Analytics GmbH indication (non-binding) and is for information purposes only. The prices or values of the underlying do not necessarily correspond to those published by the Reference Source as defined in the Final Terms.
