| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 64,435.30 | 07/24/2026 17:00:58 | -1.14% -745.02 | +29.38% | 64,410.40 | 64,466.68 | 64,296.15 | 72,398.12 | 39,675.37 | |
| 7,448.74 | 07/24/2026 17:47:11 | +0.54% +40.02 | +7.29% | 7,414.10 | 7,454.90 | 7,401.54 | 7,619.58 | 6,217.75 | |
| 28,355.78 | 07/24/2026 17:47:10 | -0.36% -101.62 | +11.53% | 28,425.21 | 28,428.14 | 28,119.76 | 30,729.53 | 22,688.12 | |
| 52,070.46 | 07/24/2026 17:47:11 | +0.74% +380.33 | +6.69% | 51,763.63 | 52,098.96 | 51,702.52 | 53,306.53 | 43,344.67 | |
| 6,285.52 | 07/24/2026 17:47:10 | +1.22% +76.03 | +7.07% | 6,209.40 | 6,278.59 | 6,204.09 | 6,431.66 | 5,156.12 | |
| 25,114.10 | 07/24/2026 17:47:10 | +1.50% +370.35 | +0.88% | 24,765.75 | 25,087.53 | 24,745.26 | 25,900.68 | 21,870.36 |
Notice: The international index indications mentioned above are not calculated or traded at the Vienna Stock Exchange.
Details on indications
Price indications in real-time – please refresh page to update.
Source: TTMzero Analytics GmbH
Wiener Börse AG would explicitly like to point out that the price or value of the underlying that is displayed is a TTMzero Analytics GmbH indication (non-binding) and is for information purposes only. The prices or values of the underlying do not necessarily correspond to those published by the Reference Source as defined in the Final Terms.
