| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 975.79 | 07/23/2026 17:45:00 | +0.11% +1.06 | -0.81% | 975.79 | 975.79 | 975.79 | 1,020.80 | 934.76 | |
| 975.81 | 07/23/2026 17:45:00 | +0.11% +1.06 | -0.81% | 975.81 | 975.81 | 975.81 | 1,020.81 | 934.77 | |
| 785.94 | 07/23/2026 17:45:00 | -0.23% -1.85 | -4.08% | 785.94 | 785.94 | 785.94 | 847.69 | 761.74 | |
| 3,541.17 | 07/23/2026 17:45:00 | -0.56% -20.11 | +7.21% | 3,549.02 | 3,564.02 | 3,507.94 | 3,973.47 | 2,936.27 | |
| 2,969.89 | 07/23/2026 17:45:00 | -0.90% -27.11 | +3.64% | 3,001.07 | 3,001.07 | 2,942.29 | 3,468.09 | 2,482.95 | |
| 4,036.83 | 07/23/2026 17:45:00 | -1.68% -68.87 | +20.77% | 4,102.50 | 4,102.50 | 4,012.02 | 4,186.61 | 2,763.54 | |
| 2,889.96 | 07/23/2026 17:45:00 | +0.79% +22.59 | +23.51% | 2,866.27 | 2,896.66 | 2,856.67 | 2,896.66 | 2,142.55 | |
| 2,331.18 | 07/23/2026 17:45:00 | -0.10% -2.28 | +41.49% | 2,331.33 | 2,356.15 | 2,324.55 | 2,356.15 | 1,222.44 | |
| 3,590.04 | 07/23/2026 17:45:00 | -1.26% -45.91 | +16.50% | 3,633.12 | 3,633.12 | 3,569.70 | 3,638.58 | 2,584.62 | |
| 89.69 | 07/23/2026 09:00:25 | 0.00% 0.00 | - | 89.69 | 89.69 | 89.69 | 124.60 | - | |
| 3,805.26 | 07/23/2026 17:45:00 | -0.69% -26.32 | +13.82% | 3,828.30 | 3,834.03 | 3,794.09 | 3,920.35 | 2,908.21 | |
| 4,300.05 | 07/23/2026 17:45:00 | -1.03% -44.59 | +10.07% | 4,342.30 | 4,348.97 | 4,286.90 | 4,615.82 | 3,334.36 | |
| 3,803.72 | 07/23/2026 17:45:00 | -0.74% -28.44 | +13.49% | 3,828.34 | 3,835.46 | 3,798.94 | 3,975.83 | 3,045.24 | |
| 1,306.36 | 07/23/2026 17:45:00 | +0.32% +4.14 | +22.31% | 1,301.37 | 1,312.70 | 1,297.99 | 1,312.70 | 992.15 | |
| 3,589.56 | 07/23/2026 17:45:00 | -2.53% -93.27 | +36.46% | 3,639.80 | 3,661.92 | 3,548.36 | 3,688.09 | 1,859.20 | |
| 676.18 | 07/23/2026 17:45:00 | -5.07% -36.13 | +65.14% | 695.62 | 704.17 | 660.25 | 714.31 | 210.21 | |
| 5,524.70 | 07/23/2026 17:45:00 | -0.18% -9.79 | +30.11% | 5,531.70 | 5,559.54 | 5,515.58 | 5,559.54 | 3,709.89 | |
| 4,627.79 | 07/23/2026 17:45:00 | -0.52% -24.09 | +25.82% | 4,650.01 | 4,671.47 | 4,620.76 | 4,671.47 | 3,124.60 | |
| 6,923.95 | 07/23/2026 17:45:00 | -1.26% -88.55 | +19.16% | 7,007.03 | 7,007.03 | 6,884.72 | 7,017.56 | 4,848.86 | |
| 7,815.50 | 07/23/2026 17:45:00 | -1.60% -127.10 | +15.23% | 7,939.17 | 7,945.67 | 7,770.61 | 7,951.64 | 5,518.75 | |
| 5,241.74 | 07/23/2026 17:45:00 | +0.71% +36.97 | +51.80% | 5,199.11 | 5,276.28 | 5,199.11 | 5,276.28 | 2,920.51 | |
| 2,788.43 | 07/23/2026 17:45:00 | -0.21% -5.90 | +24.17% | 2,791.49 | 2,802.18 | 2,781.42 | 2,860.10 | 2,145.11 | |
| 3,131.01 | 07/23/2026 17:45:00 | -1.52% -48.34 | -5.60% | 3,178.01 | 3,185.61 | 3,125.93 | 3,508.55 | 2,626.89 | |
| 4,207.33 | 07/23/2026 17:45:00 | -0.20% -8.26 | +30.80% | 4,210.04 | 4,215.49 | 4,194.04 | 4,282.04 | 2,908.42 | |
| 1,070.24 | 07/23/2026 17:45:00 | -0.45% -4.88 | +20.70% | 1,074.45 | 1,080.16 | 1,063.05 | 1,080.16 | 742.65 | |
| 2,394.61 | 07/23/2026 17:45:00 | -0.45% -10.94 | +25.39% | 2,404.04 | 2,416.83 | 2,378.54 | 2,416.83 | 1,582.66 | |
| 1,887.45 | 07/23/2026 17:45:00 | -0.80% -15.13 | +21.26% | 1,901.69 | 1,912.19 | 1,874.71 | 1,913.76 | 1,277.25 | |
| 2,951.47 | 07/23/2026 17:45:00 | -0.45% -13.47 | +26.40% | 2,963.08 | 2,978.85 | 2,931.65 | 2,978.85 | 1,929.55 | |
| 2,326.86 | 07/23/2026 17:45:00 | -0.80% -18.65 | +22.24% | 2,344.41 | 2,357.36 | 2,311.15 | 2,357.36 | 1,557.54 | |
| 843.49 | 07/23/2026 17:45:00 | -0.80% -6.76 | +16.72% | 849.85 | 854.55 | 837.79 | 871.44 | 599.74 | |
| 1,737.31 | 07/23/2026 17:45:00 | -0.30% -5.18 | +36.62% | 1,740.82 | 1,742.82 | 1,729.14 | 1,803.07 | 1,129.27 | |
| 7,970.88 | 07/23/2026 17:45:00 | -1.26% -101.94 | +19.59% | 8,066.53 | 8,066.53 | 7,925.72 | 8,078.65 | 5,543.72 | |
| 9,064.77 | 07/23/2026 17:45:00 | -1.60% -147.42 | +15.65% | 9,208.21 | 9,215.75 | 9,012.72 | 9,222.68 | 6,356.96 | |
| 4,082.72 | 07/23/2026 17:45:00 | -1.60% -66.39 | +12.66% | 4,147.32 | 4,150.72 | 4,059.27 | 4,199.68 | 2,989.20 | |
| 2,522.33 | 07/23/2026 17:45:00 | -0.97% -24.61 | +19.37% | 2,545.13 | 2,545.13 | 2,510.08 | 2,548.83 | 1,793.72 | |
| 2,115.19 | 07/23/2026 17:45:00 | -1.30% -27.96 | +15.44% | 2,142.29 | 2,144.20 | 2,105.11 | 2,145.59 | 1,524.18 | |
| 624.27 | 07/23/2026 17:50:00 | -0.62% -3.88 | +5.15% | 628.01 | 628.90 | 620.49 | 672.86 | 570.42 | |
| 3,114.35 | 07/23/2026 17:45:00 | +1.14% +35.10 | +16.46% | 3,087.36 | 3,128.12 | 3,085.72 | 3,175.62 | 2,509.40 | |
| 2,602.37 | 07/23/2026 17:45:00 | +0.79% +20.51 | +12.62% | 2,585.37 | 2,623.30 | 2,584.80 | 2,688.63 | 2,135.92 | |
| 2,979.04 | 07/23/2026 17:45:00 | -0.65% -19.61 | -5.76% | 2,997.91 | 2,997.91 | 2,953.51 | 3,286.37 | 2,606.17 | |
| 3,351.06 | 07/23/2026 17:45:00 | -0.76% -25.83 | -5.59% | 3,374.45 | 3,374.45 | 3,321.66 | 3,675.37 | 2,885.89 | |
| 3,810.49 | 07/23/2026 17:45:00 | -1.10% -42.54 | -8.70% | 3,855.29 | 3,855.29 | 3,776.56 | 4,402.10 | 3,351.92 | |
| 1,342.76 | 07/23/2026 17:50:00 | -0.77% -10.36 | +20.19% | 1,352.22 | 1,352.22 | 1,337.65 | 1,354.12 | 954.66 | |
| 2,212.23 | 07/23/2026 17:50:00 | -0.77% -17.08 | +23.00% | 2,227.83 | 2,227.83 | 2,203.82 | 2,230.96 | 1,530.19 | |
| 1,997.16 | 07/23/2026 17:50:00 | -1.11% -22.32 | +18.95% | 2,018.74 | 2,020.68 | 1,989.53 | 2,022.70 | 1,393.38 | |
| 2,447.14 | 07/23/2026 17:50:00 | -0.77% -18.89 | +23.48% | 2,464.39 | 2,464.39 | 2,437.83 | 2,467.85 | 1,684.31 | |
| 2,209.11 | 07/23/2026 17:50:00 | -1.11% -24.69 | +19.41% | 2,232.97 | 2,235.12 | 2,200.67 | 2,237.36 | 1,530.36 | |
| 1,212.22 | 07/23/2026 17:50:00 | -1.10% -13.54 | +16.23% | 1,225.32 | 1,226.49 | 1,207.59 | 1,227.72 | 877.24 | |
| 11,118.52 | 07/23/2026 17:45:00 | -0.80% -89.92 | +31.12% | 11,175.37 | 11,188.38 | 11,116.63 | 11,433.21 | 7,433.77 | |
| 26,338.49 | 07/23/2026 17:45:00 | -0.31% -82.85 | +24.16% | 26,402.83 | 26,464.23 | 26,305.51 | 26,834.01 | 18,898.82 |
