| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 135,076.60 | 07/24/2026 12:35:25 | -0.37% -496.57 | +53.19% | 135,577.32 | 136,295.71 | 134,867.69 | 136,546.21 | 70,191.71 | |
| 128,374.90 | 07/24/2026 12:35:25 | -0.37% -471.93 | +52.46% | 128,850.78 | 129,533.52 | 128,176.35 | 129,771.60 | 67,089.08 | |
| 81,699.60 | 07/24/2026 12:35:25 | -0.37% -300.34 | +48.96% | 82,002.46 | 82,436.96 | 81,573.24 | 82,588.48 | 43,872.86 | |
| 73,213.70 | 07/24/2026 12:35:25 | -0.36% -262.83 | +49.16% | 73,473.72 | 73,865.30 | 73,096.97 | 73,968.56 | 39,270.57 | |
| 69,361.62 | 07/24/2026 12:35:25 | -0.36% -249.00 | +48.44% | 69,607.96 | 69,978.94 | 69,251.03 | 70,076.76 | 37,416.24 | |
| 55,738.82 | 07/24/2026 12:35:25 | -0.18% -101.62 | +40.25% | 55,926.08 | 56,243.47 | 55,623.64 | 56,485.86 | 31,519.70 | |
| 44,284.81 | 07/24/2026 12:35:25 | -0.36% -158.98 | +45.03% | 44,442.09 | 44,678.94 | 44,214.21 | 44,741.41 | 24,547.09 | |
| 26,491.81 | 07/24/2026 12:35:11 | +0.58% +153.32 | +24.16% | 26,336.53 | 26,538.78 | 26,292.23 | 26,834.01 | 18,898.82 | |
| 12,840.63 | 07/24/2026 12:35:11 | +1.56% +197.76 | +26.80% | 12,713.94 | 12,861.57 | 12,691.61 | 13,461.64 | 8,561.11 | |
| 11,274.79 | 07/24/2026 12:35:11 | +1.41% +156.27 | +31.12% | 11,165.46 | 11,294.00 | 11,145.85 | 11,433.21 | 7,433.77 | |
| 11,204.59 | 07/24/2026 12:35:25 | -0.15% -17.13 | +36.35% | 11,221.53 | 11,237.98 | 11,170.69 | 11,225.80 | 7,350.52 | |
| 9,557.57 | 07/24/2026 12:35:25 | -0.15% -14.62 | +35.79% | 9,572.03 | 9,586.06 | 9,528.66 | 9,575.67 | 6,303.12 | |
| 9,154.78 | 07/24/2026 12:35:27 | +0.99% +90.01 | +15.65% | 9,074.00 | 9,164.77 | 9,072.94 | 9,222.68 | 6,356.96 | |
| 8,036.26 | 07/24/2026 12:35:27 | +0.82% +65.38 | +19.59% | 7,973.95 | 8,046.69 | 7,967.18 | 8,078.65 | 5,543.72 | |
| 7,892.58 | 07/24/2026 12:35:27 | +0.99% +77.08 | +15.23% | 7,823.45 | 7,901.19 | 7,822.01 | 7,951.64 | 5,518.75 | |
| 6,980.28 | 07/24/2026 12:35:27 | +0.81% +56.33 | +19.16% | 6,926.61 | 6,989.33 | 6,920.27 | 7,017.56 | 4,848.86 | |
| 5,571.95 | 07/24/2026 12:35:17 | +0.86% +47.25 | +30.11% | 5,525.23 | 5,593.47 | 5,525.23 | 5,559.54 | 3,709.89 | |
| 5,222.25 | 07/24/2026 12:35:25 | -0.37% -19.49 | +51.80% | 5,246.86 | 5,264.27 | 5,213.19 | 5,276.28 | 2,920.51 | |
| 4,675.48 | 07/24/2026 12:35:17 | +1.03% +47.69 | +25.82% | 4,630.04 | 4,690.93 | 4,630.04 | 4,671.47 | 3,124.60 | |
| 4,344.24 | 07/24/2026 12:35:27 | +1.03% +44.19 | +10.07% | 4,304.71 | 4,349.11 | 4,304.71 | 4,615.82 | 3,334.36 | |
| 3,811.20 | 07/24/2026 12:35:17 | +0.02% +0.71 | -8.70% | 3,818.98 | 3,819.92 | 3,792.65 | 4,402.10 | 3,351.92 | |
| 4,243.55 | 07/24/2026 12:35:27 | +0.86% +36.22 | +30.80% | 4,213.93 | 4,248.02 | 4,207.73 | 4,282.04 | 2,908.42 | |
| 4,121.81 | 07/24/2026 12:35:27 | +0.96% +39.09 | +12.66% | 4,086.87 | 4,126.31 | 4,084.96 | 4,199.68 | 2,989.20 | |
| 4,083.21 | 07/24/2026 12:35:27 | +1.15% +46.38 | +20.77% | 4,038.46 | 4,090.64 | 4,033.65 | 4,186.61 | 2,763.54 | |
| 4,109.07 | 07/24/2026 12:35:25 | -0.15% -6.28 | +32.76% | 4,115.28 | 4,121.31 | 4,096.63 | 4,116.84 | 2,789.69 | |
| 3,817.34 | 07/24/2026 12:34:50 | +0.36% +13.62 | +13.49% | 3,807.41 | 3,827.98 | 3,793.54 | 3,975.83 | 3,045.24 | |
| 3,572.54 | 07/24/2026 11:52:15 | +0.89% +31.37 | +7.21% | 3,541.17 | 3,591.82 | 3,531.72 | 3,973.47 | 2,936.27 | |
| 3,837.86 | 07/24/2026 12:35:27 | +0.86% +32.60 | +13.82% | 3,806.98 | 3,842.85 | 3,806.98 | 3,920.35 | 2,908.21 | |
| 3,647.72 | 07/24/2026 12:35:27 | +1.62% +58.16 | +36.46% | 3,599.80 | 3,657.11 | 3,599.21 | 3,688.09 | 1,859.20 | |
| 3,345.80 | 07/24/2026 12:35:17 | -0.16% -5.26 | -5.59% | 3,353.97 | 3,354.80 | 3,330.71 | 3,675.37 | 2,885.89 | |
| 3,618.21 | 07/24/2026 12:35:27 | +0.78% +28.17 | +16.50% | 3,591.42 | 3,622.91 | 3,587.11 | 3,638.58 | 2,584.62 | |
| 3,151.46 | 07/24/2026 12:35:27 | +0.65% +20.45 | -5.60% | 3,134.53 | 3,164.59 | 3,126.26 | 3,508.55 | 2,626.89 | |
| 3,001.47 | 07/24/2026 12:34:00 | +1.06% +31.58 | +3.64% | 2,973.94 | 3,016.61 | 2,966.01 | 3,468.09 | 2,482.95 | |
| 3,450.43 | 07/24/2026 12:35:25 | +0.02% +0.80 | +28.39% | 3,452.75 | 3,459.71 | 3,439.38 | 3,463.83 | 2,359.25 | |
| 2,970.30 | 07/24/2026 12:35:17 | -0.29% -8.74 | -5.76% | 2,979.40 | 2,979.77 | 2,956.60 | 3,286.37 | 2,606.17 | |
| 3,132.82 | 07/24/2026 12:23:14 | +0.59% +18.47 | +16.46% | 3,112.97 | 3,140.37 | 3,112.97 | 3,175.62 | 2,509.40 | |
| 3,067.41 | 07/24/2026 12:35:27 | +0.37% +11.17 | +22.21% | 3,056.24 | 3,079.38 | 3,050.54 | 3,097.91 | 2,100.93 | |
| 2,981.86 | 07/24/2026 12:35:27 | +1.03% +30.39 | +26.40% | 2,951.79 | 2,989.00 | 2,951.79 | 2,978.85 | 1,929.55 | |
| 2,893.11 | 07/24/2026 12:35:03 | +0.11% +3.15 | +23.51% | 2,890.62 | 2,901.63 | 2,879.76 | 2,896.66 | 2,142.55 | |
| 2,805.15 | 07/24/2026 12:34:59 | +0.60% +16.72 | +24.17% | 2,791.44 | 2,810.29 | 2,791.43 | 2,860.10 | 2,145.11 | |
| 2,622.40 | 07/24/2026 12:34:00 | +0.77% +20.03 | +12.62% | 2,605.91 | 2,627.68 | 2,605.91 | 2,688.63 | 2,135.92 | |
| 2,557.64 | 07/24/2026 12:35:27 | +0.59% +14.94 | +22.25% | 2,543.21 | 2,560.34 | 2,537.70 | 2,565.54 | 1,779.49 | |
| 2,537.42 | 07/24/2026 12:35:27 | +0.60% +15.09 | +19.37% | 2,523.13 | 2,540.56 | 2,520.61 | 2,548.83 | 1,793.72 | |
| 2,460.05 | 07/24/2026 12:35:27 | +0.53% +12.91 | +23.48% | 2,447.76 | 2,462.89 | 2,446.96 | 2,467.85 | 1,684.31 | |
| 2,419.28 | 07/24/2026 12:35:27 | +1.03% +24.67 | +25.39% | 2,394.87 | 2,425.07 | 2,394.87 | 2,416.83 | 1,582.66 | |
| 2,354.93 | 07/24/2026 12:35:27 | +1.21% +28.07 | +22.24% | 2,328.17 | 2,359.43 | 2,328.17 | 2,357.36 | 1,557.54 | |
| 2,331.33 | 07/24/2026 12:35:25 | +0.01% +0.15 | +41.49% | 2,332.65 | 2,343.13 | 2,326.83 | 2,356.15 | 1,222.44 | |
| 2,224.60 | 07/24/2026 12:35:27 | +0.70% +15.49 | +19.41% | 2,210.85 | 2,226.72 | 2,210.85 | 2,237.36 | 1,530.36 | |
| 2,204.64 | 07/24/2026 12:35:27 | +0.83% +18.18 | +15.01% | 2,191.99 | 2,211.79 | 2,187.91 | 2,236.94 | 1,561.84 | |
| 2,223.75 | 07/24/2026 12:35:27 | +0.52% +11.52 | +23.00% | 2,212.79 | 2,226.32 | 2,211.91 | 2,230.96 | 1,530.19 |
