| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 135,573.17 | 07/23/2026 16:59:57 | +0.31% +423.40 | +52.72% | 135,156.82 | 136,545.47 | 135,025.99 | 136,546.21 | 69,915.15 | |
| 128,846.83 | 07/23/2026 16:59:57 | +0.31% +402.39 | +51.99% | 128,451.14 | 129,770.89 | 128,326.79 | 129,771.60 | 66,824.75 | |
| 81,999.94 | 07/23/2026 16:59:57 | +0.31% +256.08 | +48.50% | 81,748.12 | 82,588.03 | 81,668.99 | 82,588.48 | 43,700.00 | |
| 73,470.91 | 07/23/2026 17:00:00 | +0.31% +230.15 | +48.68% | 73,195.32 | 73,965.33 | 73,174.38 | 73,968.56 | 39,123.55 | |
| 69,605.30 | 07/23/2026 17:00:00 | +0.31% +218.04 | +47.97% | 69,344.21 | 70,073.71 | 69,324.37 | 70,076.76 | 37,276.16 | |
| 55,836.80 | 07/23/2026 17:00:00 | -0.03% -15.47 | +40.28% | 55,895.52 | 56,485.86 | 55,617.08 | 56,412.16 | 31,519.70 | |
| 44,440.39 | 07/23/2026 17:00:00 | +0.31% +139.21 | +44.57% | 44,273.70 | 44,739.45 | 44,261.03 | 44,741.41 | 24,455.19 | |
| 26,338.49 | 07/23/2026 17:09:44 | -0.31% -82.85 | +24.55% | 26,402.83 | 26,464.23 | 26,305.51 | 26,834.01 | 18,898.82 | |
| 12,641.69 | 07/23/2026 17:32:00 | -1.15% -147.14 | +28.26% | 12,769.13 | 12,780.79 | 12,639.42 | 13,461.64 | 8,561.11 | |
| 11,221.25 | 07/23/2026 17:32:00 | +0.66% +73.95 | +35.45% | 11,144.22 | 11,225.80 | 11,144.22 | 11,199.52 | 7,316.43 | |
| 11,118.97 | 07/23/2026 17:32:00 | -0.80% -89.47 | +32.18% | 11,175.37 | 11,188.38 | 11,116.63 | 11,433.21 | 7,433.77 | |
| 9,571.79 | 07/23/2026 17:32:00 | +0.66% +63.08 | +34.89% | 9,506.08 | 9,575.67 | 9,506.08 | 9,553.25 | 6,273.89 | |
| 9,061.52 | 07/23/2026 17:32:00 | -1.64% -150.67 | +17.53% | 9,208.21 | 9,215.75 | 9,012.72 | 9,222.68 | 6,356.96 | |
| 7,968.74 | 07/23/2026 17:32:00 | -1.29% -104.08 | +21.12% | 8,066.53 | 8,066.53 | 7,925.72 | 8,078.65 | 5,543.72 | |
| 7,812.69 | 07/23/2026 17:32:00 | -1.64% -129.91 | +17.10% | 7,939.17 | 7,945.67 | 7,770.61 | 7,951.64 | 5,518.75 | |
| 6,922.09 | 07/23/2026 17:32:00 | -1.29% -90.41 | +20.68% | 7,007.03 | 7,007.03 | 6,884.72 | 7,017.56 | 4,848.86 | |
| 5,523.53 | 07/23/2026 17:32:00 | -0.20% -10.96 | +30.34% | 5,531.70 | 5,559.54 | 5,515.58 | 5,539.01 | 3,709.89 | |
| 5,240.88 | 07/23/2026 17:32:00 | +0.69% +36.11 | +50.72% | 5,199.11 | 5,276.28 | 5,199.11 | 5,218.48 | 2,920.51 | |
| 4,626.36 | 07/23/2026 17:32:00 | -0.55% -25.52 | +26.47% | 4,650.01 | 4,671.47 | 4,620.76 | 4,657.04 | 3,124.60 | |
| 4,298.73 | 07/23/2026 17:32:00 | -1.06% -45.91 | +11.21% | 4,342.30 | 4,348.97 | 4,286.90 | 4,615.82 | 3,334.36 | |
| 4,207.07 | 07/23/2026 17:32:00 | -0.20% -8.52 | +31.05% | 4,210.04 | 4,215.49 | 4,194.04 | 4,282.04 | 2,897.18 | |
| 4,115.18 | 07/23/2026 17:32:00 | +0.66% +27.12 | +31.88% | 4,086.93 | 4,116.84 | 4,086.93 | 4,107.21 | 2,776.75 | |
| 4,081.25 | 07/23/2026 17:32:00 | -1.64% -67.86 | +14.50% | 4,147.32 | 4,150.72 | 4,059.27 | 4,199.68 | 2,989.20 | |
| 4,036.01 | 07/23/2026 17:32:00 | -1.70% -69.69 | +22.84% | 4,102.50 | 4,102.50 | 4,012.02 | 4,186.61 | 2,763.54 | |
| 3,803.03 | 07/23/2026 17:32:00 | -0.76% -29.13 | +14.34% | 3,828.34 | 3,835.46 | 3,798.94 | 3,975.83 | 3,037.37 | |
| 3,804.47 | 07/23/2026 17:32:00 | -0.71% -27.11 | +14.60% | 3,828.30 | 3,834.03 | 3,794.09 | 3,920.35 | 2,908.21 | |
| 3,809.83 | 07/23/2026 17:32:00 | -1.12% -43.20 | -7.68% | 3,855.29 | 3,855.29 | 3,776.56 | 4,402.10 | 3,350.97 | |
| 3,589.07 | 07/23/2026 17:32:00 | -1.29% -46.88 | +17.99% | 3,633.12 | 3,633.12 | 3,569.70 | 3,638.58 | 2,584.62 | |
| 3,587.61 | 07/23/2026 17:32:00 | -2.59% -95.22 | +40.00% | 3,639.80 | 3,661.92 | 3,548.36 | 3,688.09 | 1,859.20 | |
| 3,541.17 | 07/23/2026 16:00:24 | -0.56% -20.11 | +7.82% | 3,549.02 | 3,564.02 | 3,507.94 | 3,973.47 | 2,936.27 | |
| 3,449.06 | 07/23/2026 17:32:00 | +0.31% +10.55 | +27.97% | 3,440.37 | 3,463.83 | 3,440.37 | 3,454.92 | 2,359.25 | |
| 3,350.92 | 07/23/2026 17:32:00 | -0.77% -25.97 | -4.86% | 3,374.45 | 3,374.45 | 3,321.66 | 3,675.37 | 2,853.80 | |
| 3,129.49 | 07/23/2026 17:32:00 | -1.57% -49.86 | -4.14% | 3,178.01 | 3,185.61 | 3,125.93 | 3,508.55 | 2,626.89 | |
| 3,114.35 | 07/23/2026 15:54:51 | +1.14% +35.10 | +15.14% | 3,087.36 | 3,128.12 | 3,085.72 | 3,175.62 | 2,509.40 | |
| 3,056.24 | 07/23/2026 17:00:02 | -0.86% -26.66 | +23.27% | 3,082.90 | 3,097.91 | 3,041.23 | 3,091.90 | 2,100.93 | |
| 2,979.04 | 07/23/2026 16:23:50 | -0.65% -19.61 | -5.14% | 2,997.91 | 2,997.91 | 2,953.51 | 3,286.37 | 2,580.71 | |
| 2,970.02 | 07/23/2026 17:00:00 | -0.90% -26.98 | +4.58% | 3,001.07 | 3,001.07 | 2,942.29 | 3,468.09 | 2,482.95 | |
| 2,950.10 | 07/23/2026 17:32:00 | -0.50% -14.84 | +26.98% | 2,963.08 | 2,978.85 | 2,931.65 | 2,976.09 | 1,929.55 | |
| 2,890.35 | 07/23/2026 17:32:00 | +0.80% +22.98 | +22.54% | 2,866.27 | 2,896.66 | 2,856.67 | 2,870.03 | 2,142.55 | |
| 2,787.93 | 07/23/2026 17:32:00 | -0.23% -6.40 | +24.43% | 2,791.49 | 2,802.18 | 2,781.42 | 2,860.10 | 2,145.11 | |
| 2,602.48 | 07/23/2026 17:00:00 | +0.80% +20.62 | +11.73% | 2,585.37 | 2,623.30 | 2,584.80 | 2,688.63 | 2,135.92 | |
| 2,542.17 | 07/23/2026 17:32:00 | -0.75% -19.32 | +23.15% | 2,560.69 | 2,560.69 | 2,526.18 | 2,565.54 | 1,779.49 | |
| 2,521.74 | 07/23/2026 17:32:00 | -0.99% -25.20 | +20.54% | 2,545.13 | 2,545.13 | 2,510.08 | 2,548.83 | 1,793.72 | |
| 2,446.51 | 07/23/2026 17:32:00 | -0.79% -19.52 | +24.44% | 2,464.39 | 2,464.39 | 2,437.83 | 2,467.85 | 1,684.31 | |
| 2,393.51 | 07/23/2026 17:32:00 | -0.50% -12.04 | +25.97% | 2,404.04 | 2,416.83 | 2,378.54 | 2,414.60 | 1,582.66 | |
| 2,330.47 | 07/23/2026 17:32:00 | -0.13% -2.99 | +41.63% | 2,331.33 | 2,356.15 | 2,324.55 | 2,338.38 | 1,222.44 | |
| 2,325.65 | 07/23/2026 17:32:00 | -0.85% -19.86 | +23.22% | 2,344.41 | 2,357.36 | 2,311.15 | 2,355.36 | 1,557.54 | |
| 2,211.66 | 07/23/2026 17:32:00 | -0.79% -17.65 | +23.95% | 2,227.83 | 2,227.83 | 2,203.82 | 2,230.96 | 1,530.19 | |
| 2,208.33 | 07/23/2026 17:32:00 | -1.14% -25.47 | +20.75% | 2,232.97 | 2,235.12 | 2,200.67 | 2,237.36 | 1,530.36 | |
| 2,185.20 | 07/23/2026 17:32:00 | -1.36% -30.08 | +16.53% | 2,217.59 | 2,226.06 | 2,176.83 | 2,236.94 | 1,561.84 |
