| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,370.07 | +0.04% | +0.90 |
| 07/24/2026, 17:50:07 | ||
Sector Classification (%)
Current Composition ( 57 securities )
| Name | ISIN | Country | Sector |
|---|---|---|---|
| BAJAJ MOBILITY AG | AT0000KTMI02 | AT | Automobiles & Parts |
| ADDIKO BANK AG | AT000ADDIKO0 | AT | Banking |
| AGRANA BETEILIGUNGS-AG | AT000AGRANA3 | AT | Food, Beverage & Tobacco |
| KAPSCH TRAFFICCOM AG | AT000KAPSCH9 | AT | Technology Hardware & Equipment |
| FREQUENTIS AG | ATFREQUENT09 | AT | Aerospace & Defense |
| MARINOMED BIOTECH AG | ATMARINOMED6 | AT | Biotechnology |
| RHI MAGNESITA | NL0012650360 | AT | Industrial Engineering & Machinery |
