| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,370.07 | +0.04% | +0.90 |
| 07/24/2026, 17:50:07 | ||
Sector Classification (%)
Current Composition ( 57 securities )
| Name | ISIN | Country | Sector |
|---|---|---|---|
| ERSTE GROUP BANK AG | AT0000652011 | AT | Banking |
| BKS BANK AG ST | AT0000624705 | AT | Banking |
| BTV VIER LÄNDER BANK AG | AT0000625504 | AT | Banking |
| BAJAJ MOBILITY AG | AT0000KTMI02 | AT | Automobiles & Parts |
| POLYTEC HOLDING AG | AT0000A00XX9 | AT | Automobiles & Parts |
| FREQUENTIS AG | ATFREQUENT09 | AT | Aerospace & Defense |
| FACC AG | AT00000FACC2 | AT | Aerospace & Defense |
