| Date | Open | High | Low | Last Close | Chg.% |
| 06/25/2026 | 2,370.66 | 2,370.66 | 2,370.66 | 2,370.66 | +0.67% |
| 06/26/2026 | 2,343.15 | 2,343.15 | 2,343.15 | 2,343.15 | -1.16% |
| 06/29/2026 | 2,325.81 | 2,325.81 | 2,325.81 | 2,325.81 | -0.74% |
| 06/30/2026 | 2,355.40 | 2,355.40 | 2,355.40 | 2,355.40 | +1.27% |
| 07/01/2026 | 2,331.58 | 2,331.58 | 2,331.58 | 2,331.58 | -1.01% |
| 07/02/2026 | 2,369.57 | 2,369.57 | 2,369.57 | 2,369.57 | +1.63% |
| 07/03/2026 | 2,390.06 | 2,390.06 | 2,390.06 | 2,390.06 | +0.86% |
| 07/06/2026 | 2,394.51 | 2,394.51 | 2,394.51 | 2,394.51 | +0.19% |
| 07/07/2026 | 2,375.78 | 2,375.78 | 2,375.78 | 2,375.78 | -0.78% |
| 07/08/2026 | 2,333.95 | 2,333.95 | 2,333.95 | 2,333.95 | -1.76% |
| 07/09/2026 | 2,362.21 | 2,362.21 | 2,362.21 | 2,362.21 | +1.21% |
| 07/10/2026 | 2,370.44 | 2,370.44 | 2,370.44 | 2,370.44 | +0.35% |
| 07/13/2026 | 2,362.37 | 2,362.37 | 2,362.37 | 2,362.37 | -0.34% |
| 07/14/2026 | 2,379.19 | 2,379.19 | 2,379.19 | 2,379.19 | +0.71% |
| 07/15/2026 | 2,363.27 | 2,363.27 | 2,363.27 | 2,363.27 | -0.67% |
| 07/16/2026 | 2,361.17 | 2,361.17 | 2,361.17 | 2,361.17 | -0.09% |
| 07/17/2026 | 2,332.73 | 2,332.73 | 2,332.73 | 2,332.73 | -1.20% |
| 07/20/2026 | 2,343.96 | 2,343.96 | 2,343.96 | 2,343.96 | +0.48% |
| 07/21/2026 | 2,379.21 | 2,379.21 | 2,379.21 | 2,379.21 | +1.50% |
| 07/22/2026 | 2,390.18 | 2,390.18 | 2,390.18 | 2,390.18 | +0.46% |
| 07/23/2026 | 2,369.17 | 2,369.17 | 2,369.17 | 2,369.17 | -0.88% |
| 07/24/2026 | 2,370.07 | 2,370.07 | 2,370.07 | 2,370.07 | +0.04% |
Download (csv-file)