| Date | Open | High | Low | Last Close | Chg.% |
| 06/25/2026 | 10,283.21 | 10,420.36 | 10,281.07 | 10,418.22 | +1.33% |
| 06/26/2026 | 10,417.23 | 10,471.80 | 10,376.32 | 10,392.16 | -0.25% |
| 06/29/2026 | 10,392.36 | 10,431.07 | 10,339.31 | 10,360.02 | -0.31% |
| 06/30/2026 | 10,359.45 | 10,450.18 | 10,344.89 | 10,445.32 | +0.82% |
| 07/01/2026 | 10,441.36 | 10,574.80 | 10,441.35 | 10,573.81 | +1.23% |
| 07/02/2026 | 10,568.37 | 10,692.00 | 10,565.00 | 10,683.24 | +1.03% |
| 07/03/2026 | 10,679.25 | 10,772.43 | 10,679.25 | 10,727.35 | +0.41% |
| 07/06/2026 | 10,729.51 | 10,829.74 | 10,726.72 | 10,819.66 | +0.86% |
| 07/07/2026 | 10,817.85 | 10,860.46 | 10,738.23 | 10,765.18 | -0.50% |
| 07/08/2026 | 10,765.44 | 10,779.17 | 10,672.72 | 10,701.18 | -0.59% |
| 07/09/2026 | 10,696.37 | 10,782.36 | 10,696.37 | 10,781.43 | +0.75% |
| 07/10/2026 | 10,781.56 | 10,869.19 | 10,781.56 | 10,864.03 | +0.77% |
| 07/13/2026 | 10,863.89 | 10,958.11 | 10,745.36 | 10,770.29 | -0.86% |
| 07/14/2026 | 10,766.67 | 10,818.03 | 10,762.74 | 10,777.01 | +0.06% |
| 07/15/2026 | 10,780.48 | 10,899.04 | 10,780.48 | 10,894.20 | +1.09% |
| 07/16/2026 | 10,894.90 | 11,038.95 | 10,894.90 | 11,038.90 | +1.33% |
| 07/17/2026 | 11,038.41 | 11,086.05 | 10,982.07 | 11,009.99 | -0.26% |
| 07/20/2026 | 11,010.45 | 11,029.24 | 10,951.75 | 10,987.64 | -0.20% |
| 07/21/2026 | 10,989.66 | 11,103.02 | 10,989.12 | 11,081.00 | +0.85% |
| 07/22/2026 | 11,082.83 | 11,199.52 | 11,082.20 | 11,147.30 | +0.60% |
| 07/23/2026 | 11,144.22 | 11,225.80 | 11,144.22 | 11,221.72 | +0.67% |
| 07/24/2026 | 11,221.53 | 11,237.98 | 11,170.69 | 11,212.21 | -0.08% |
Download (csv-file)