| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1,212.22 | -1.10% | -13.54 |
| 07/23/2026, 17:50:00 | ||
| Date | Open | High | Low | Last Close | Chg.% |
|---|---|---|---|---|---|
| 06/23/2026 | 1,160.76 | 1,160.76 | 1,142.18 | 1,152.76 | -0.82% |
| 06/24/2026 | 1,151.49 | 1,152.20 | 1,128.69 | 1,131.36 | -1.86% |
| 06/25/2026 | 1,132.90 | 1,149.05 | 1,132.88 | 1,147.01 | +1.38% |
| 06/26/2026 | 1,146.81 | 1,147.16 | 1,138.12 | 1,143.33 | -0.32% |
| 06/29/2026 | 1,142.63 | 1,148.96 | 1,140.93 | 1,145.22 | +0.17% |
| 06/30/2026 | 1,145.91 | 1,155.13 | 1,137.82 | 1,153.00 | +0.68% |
| 07/01/2026 | 1,151.66 | 1,158.77 | 1,143.98 | 1,157.60 | +0.40% |
| 07/02/2026 | 1,155.84 | 1,185.38 | 1,154.46 | 1,182.78 | +2.18% |
| 07/03/2026 | 1,181.23 | 1,189.36 | 1,181.23 | 1,187.11 | +0.37% |
| 07/06/2026 | 1,185.98 | 1,191.12 | 1,184.17 | 1,189.56 | +0.21% |
| 07/07/2026 | 1,192.40 | 1,192.40 | 1,181.10 | 1,183.95 | -0.47% |
| 07/08/2026 | 1,183.05 | 1,183.05 | 1,156.78 | 1,172.58 | -0.96% |
| 07/09/2026 | 1,175.95 | 1,187.65 | 1,175.95 | 1,183.31 | +0.92% |
| 07/10/2026 | 1,182.94 | 1,200.12 | 1,182.94 | 1,197.86 | +1.23% |
| 07/13/2026 | 1,195.00 | 1,204.17 | 1,188.63 | 1,190.61 | -0.61% |
| 07/14/2026 | 1,186.85 | 1,205.65 | 1,180.01 | 1,204.51 | +1.17% |
| 07/15/2026 | 1,201.89 | 1,203.21 | 1,197.88 | 1,200.92 | -0.30% |
| 07/16/2026 | 1,204.21 | 1,213.10 | 1,199.98 | 1,202.27 | +0.11% |
| 07/17/2026 | 1,202.93 | 1,204.23 | 1,185.77 | 1,195.23 | -0.59% |
| 07/20/2026 | 1,193.93 | 1,203.57 | 1,193.93 | 1,196.52 | +0.11% |
| 07/21/2026 | 1,196.46 | 1,216.22 | 1,196.46 | 1,215.12 | +1.55% |
| 07/22/2026 | 1,215.06 | 1,227.72 | 1,213.80 | 1,225.76 | +0.88% |
| 07/23/2026 | 1,225.32 | 1,226.49 | 1,207.59 | 1,212.22 | -1.10% |
