| Date | Open | High | Low | Last Close | Chg.% |
| 06/25/2026 | 580.98 | 603.17 | 579.84 | 597.53 | +4.39% |
| 06/26/2026 | 583.44 | 589.37 | 570.80 | 584.06 | -2.25% |
| 06/29/2026 | 585.66 | 592.50 | 576.13 | 580.91 | -0.54% |
| 06/30/2026 | 595.45 | 605.59 | 573.76 | 595.28 | +2.47% |
| 07/01/2026 | 587.15 | 605.03 | 576.66 | 602.22 | +1.17% |
| 07/02/2026 | 599.06 | 653.01 | 595.25 | 649.49 | +7.85% |
| 07/03/2026 | 656.60 | 661.05 | 644.07 | 657.81 | +1.28% |
| 07/06/2026 | 655.84 | 669.39 | 648.86 | 664.10 | +0.96% |
| 07/07/2026 | 645.18 | 662.29 | 638.04 | 645.94 | -2.73% |
| 07/08/2026 | 620.56 | 629.41 | 574.53 | 615.19 | -4.76% |
| 07/09/2026 | 623.43 | 646.76 | 623.37 | 639.53 | +3.96% |
| 07/10/2026 | 641.74 | 670.39 | 636.14 | 666.43 | +4.21% |
| 07/13/2026 | 651.44 | 674.76 | 648.21 | 654.58 | -1.78% |
| 07/14/2026 | 631.15 | 683.43 | 623.04 | 681.24 | +4.07% |
| 07/15/2026 | 667.78 | 674.33 | 657.38 | 658.42 | -3.35% |
| 07/16/2026 | 660.82 | 673.30 | 637.37 | 644.50 | -2.11% |
| 07/17/2026 | 632.29 | 635.73 | 603.04 | 624.28 | -3.14% |
| 07/20/2026 | 625.82 | 646.36 | 625.20 | 636.28 | +1.92% |
| 07/21/2026 | 657.67 | 688.10 | 657.46 | 686.63 | +7.91% |
| 07/22/2026 | 690.50 | 714.31 | 685.27 | 712.31 | +3.74% |
| 07/23/2026 | 695.62 | 704.17 | 660.25 | 676.18 | -5.07% |
| 07/24/2026 | 679.99 | 701.58 | 679.77 | 689.05 | +1.90% |
Download (csv-file)