| Date | Open | High | Low | Last Close | Chg.% |
| 06/23/2026 | 3,507.67 | 3,507.67 | 3,447.54 | 3,492.22 | -0.39% |
| 06/24/2026 | 3,490.27 | 3,498.82 | 3,418.74 | 3,429.51 | -1.80% |
| 06/25/2026 | 3,430.10 | 3,475.76 | 3,430.10 | 3,467.31 | +1.10% |
| 06/26/2026 | 3,466.55 | 3,466.63 | 3,428.71 | 3,447.96 | -0.56% |
| 06/29/2026 | 3,447.80 | 3,460.94 | 3,436.77 | 3,443.83 | -0.12% |
| 06/30/2026 | 3,446.36 | 3,480.59 | 3,433.41 | 3,465.32 | +0.62% |
| 07/01/2026 | 3,465.15 | 3,479.35 | 3,438.06 | 3,475.24 | +0.29% |
| 07/02/2026 | 3,472.91 | 3,548.71 | 3,465.37 | 3,543.63 | +1.97% |
| 07/03/2026 | 3,540.04 | 3,559.36 | 3,536.20 | 3,554.94 | +0.32% |
| 07/06/2026 | 3,553.43 | 3,571.14 | 3,543.41 | 3,564.00 | +0.25% |
| 07/07/2026 | 3,565.15 | 3,565.15 | 3,528.88 | 3,539.48 | -0.69% |
| 07/08/2026 | 3,539.29 | 3,539.29 | 3,441.84 | 3,497.54 | -1.18% |
| 07/09/2026 | 3,501.39 | 3,542.60 | 3,501.39 | 3,532.32 | +0.99% |
| 07/10/2026 | 3,530.64 | 3,575.11 | 3,527.56 | 3,569.64 | +1.06% |
| 07/13/2026 | 3,572.37 | 3,581.35 | 3,544.35 | 3,554.33 | -0.43% |
| 07/14/2026 | 3,546.99 | 3,593.68 | 3,511.70 | 3,590.70 | +1.02% |
| 07/15/2026 | 3,589.88 | 3,591.24 | 3,559.45 | 3,560.82 | -0.83% |
| 07/16/2026 | 3,561.18 | 3,581.13 | 3,532.55 | 3,542.19 | -0.52% |
| 07/17/2026 | 3,546.39 | 3,547.35 | 3,485.41 | 3,514.58 | -0.78% |
| 07/20/2026 | 3,512.64 | 3,546.21 | 3,512.64 | 3,532.02 | +0.50% |
| 07/21/2026 | 3,528.57 | 3,604.12 | 3,528.57 | 3,602.09 | +1.98% |
| 07/22/2026 | 3,602.44 | 3,638.58 | 3,594.97 | 3,635.95 | +0.94% |
Download (csv-file)