| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4,529.83 | -0.33% | -15.21 |
| 07/23/2026, 17:50:02 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 32.250 | 07/23/2026 17:35:16 | -0.77% -0.250 | D | WBAH | 48,246 | 1,562,083 | ||
| 11.500 | 07/23/2026 17:35:10 | 0.00% 0.000 | D | WBAH | 1,850 | 21,211 | ||
| 64.800 | 07/23/2026 17:35:07 | +1.65% +1.050 | D | WBAH | 710,944 | 46,013,748 | ||
| 171.200 | 07/23/2026 17:35:12 | -1.67% -2.900 | D | WBAH | 285,872 | 48,943,555 | ||
| 113.300 | 07/23/2026 17:36:05 | -2.41% -2.800 | D | WBAH | 559,648 | 63,397,990 | ||
| 17.300 | 07/23/2026 17:35:04 | -0.46% -0.080 | D | WBAH | 241,620 | 4,195,751 | ||
| 58.000 | 07/23/2026 17:35:06 | +3.66% +2.050 | D | WBAH | 1,334,552 | 76,403,102 | ||
| 33.800 | 07/23/2026 16:41:13 | -5.85% -2.100 | D | WBAH | 1,132 | 39,544 | ||
| 27.000 | 07/23/2026 09:04:08 | +1.12% +0.300 | D | WBAH | 224 | 6,048 | ||
| 59.800 | 07/23/2026 17:35:05 | -0.08% -0.050 | D | WBAH | 241,842 | 14,466,065 | ||
| 74.900 | 07/23/2026 17:35:03 | -0.79% -0.600 | D | WBAH | 64,576 | 4,867,875 | ||
| 31.600 | 07/23/2026 17:36:05 | -2.92% -0.950 | D | WBAH | 38,760 | 1,238,254 | ||
| 30.250 | 07/23/2026 17:35:19 | -0.17% -0.050 | D | WBAH | 80,172 | 2,426,745 | ||
| 23.200 | 07/23/2026 17:35:04 | -0.64% -0.150 | D | WBAH | 176,052 | 4,072,954 | ||
| 9.520 | 07/23/2026 17:35:23 | -2.46% -0.240 | D | WBAH | 142,546 | 1,360,730 |
