| Date | Open | High | Low | Last Close | Chg.% |
| 06/25/2026 | 2,184.17 | 2,206.83 | 2,169.56 | 2,195.63 | +0.63% |
| 06/26/2026 | 2,196.20 | 2,196.20 | 2,158.62 | 2,168.19 | -1.25% |
| 06/29/2026 | 2,169.15 | 2,173.69 | 2,130.09 | 2,139.58 | -1.32% |
| 06/30/2026 | 2,139.58 | 2,161.41 | 2,131.57 | 2,135.49 | -0.19% |
| 07/01/2026 | 2,137.73 | 2,152.57 | 2,124.37 | 2,127.85 | -0.36% |
| 07/02/2026 | 2,127.53 | 2,154.62 | 2,118.45 | 2,147.69 | +0.93% |
| 07/03/2026 | 2,149.61 | 2,186.00 | 2,147.53 | 2,180.84 | +1.54% |
| 07/06/2026 | 2,180.84 | 2,189.63 | 2,158.87 | 2,165.67 | -0.70% |
| 07/07/2026 | 2,161.51 | 2,177.46 | 2,147.20 | 2,147.20 | -0.85% |
| 07/08/2026 | 2,145.60 | 2,145.60 | 2,101.05 | 2,114.10 | -1.54% |
| 07/09/2026 | 2,117.54 | 2,141.28 | 2,111.65 | 2,137.66 | +1.11% |
| 07/10/2026 | 2,135.74 | 2,145.65 | 2,124.38 | 2,126.07 | -0.54% |
| 07/13/2026 | 2,121.22 | 2,133.02 | 2,114.55 | 2,121.92 | -0.20% |
| 07/14/2026 | 2,121.34 | 2,129.53 | 2,105.09 | 2,128.76 | +0.32% |
| 07/15/2026 | 2,125.89 | 2,149.57 | 2,125.23 | 2,149.57 | +0.98% |
| 07/16/2026 | 2,148.42 | 2,182.31 | 2,147.11 | 2,181.25 | +1.47% |
| 07/17/2026 | 2,179.53 | 2,179.53 | 2,161.63 | 2,170.46 | -0.49% |
| 07/20/2026 | 2,167.69 | 2,192.32 | 2,162.88 | 2,177.68 | +0.33% |
| 07/21/2026 | 2,177.68 | 2,191.87 | 2,172.22 | 2,191.87 | +0.65% |
| 07/22/2026 | 2,192.45 | 2,227.15 | 2,188.37 | 2,220.78 | +1.32% |
| 07/23/2026 | 2,221.92 | 2,224.08 | 2,173.76 | 2,175.46 | -2.04% |
| 07/24/2026 | 2,172.58 | 2,219.82 | 2,172.35 | 2,202.29 | +1.23% |
Download (csv-file)