| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Nippon Portfolio (JPY) (A) Ausland | 486,359.00 | 486,359.00 | +0.27% +1,298.00 | 07/24/2026 16:00:22 | AT0000A1FPT5 | 500,950.00 | 495,737.00 | 305,293.00 |
| Nippon Portfolio (JPY) (A) | 467,813.00 | 467,813.00 | +0.27% +1,249.00 | 07/24/2026 16:00:19 | AT0000955596 | 481,848.00 | 476,833.00 | 296,748.00 |
| ERSTE RESPONSIBLE STOCK AMERICA HUF R01 | 378,616.65 | 378,616.65 | -0.16% -596.92 | 07/24/2026 16:00:11 | AT0000627476 | 397,547.49 | 379,213.57 | 328,181.27 |
| ERSTE STOCK BIOTEC HUF R01 | 261,670.27 | 261,670.27 | +1.52% +3,927.95 | 07/24/2026 16:00:21 | AT0000A18XC5 | 272,137.09 | 269,217.68 | 197,070.44 |
| ERSTE STOCK ISTANBUL HUF R01 | 145,081.07 | 145,081.07 | -0.36% -527.80 | 07/24/2026 16:00:19 | AT0000A09GS5 | 150,884.32 | 169,042.53 | 130,942.72 |
| ERSTE STOCK EM GLOBAL HUF R01 | 139,969.11 | 139,969.11 | +1.75% +2,404.80 | 07/24/2026 16:00:19 | AT0000A00GE4 | 145,567.89 | 145,912.69 | 102,044.83 |
| Apollo Enhanced Global Equity A2ST | 129,036.14 | 129,036.14 | -0.98% -1,278.80 | 07/24/2026 16:00:27 | AT0000A3DBW0 | 135,810.54 | 131,328.56 | 107,616.13 |
| ERSTE STOCK TECHNO HUF R01 | 117,772.25 | 117,772.25 | -0.78% -930.56 | 07/24/2026 16:00:19 | AT0000A09GU1 | 122,483.15 | 125,159.24 | 86,549.15 |
| Apollo Enhanced Corporate Bond A2 | 101,528.73 | 101,528.73 | -0.27% -270.03 | 07/24/2026 16:00:24 | AT0000A23S61 | 106,858.99 | 104,095.38 | 99,676.93 |
| Apollo Smart Assets (I) | 96,192.97 | 96,192.97 | -0.94% -916.69 | 07/24/2026 16:00:28 | AT0000A3LF02 | 101,243.11 | 103,677.98 | 92,944.84 |
| ERSTE STOCK COMMODITIES HUF R01 | 90,007.01 | 90,007.01 | +0.65% +579.31 | 07/24/2026 16:00:19 | AT0000A09GW7 | 93,607.30 | 97,758.69 | 71,493.49 |
| ERSTE WWF STOCK ENVIRONMENT HUF R01 | 81,185.22 | 81,185.22 | +0.08% +63.70 | 07/24/2026 16:00:19 | AT0000A044Y0 | 84,432.64 | 89,863.74 | 68,827.66 |
| ERSTE BOND EM GOVERNMENT HUF R01 | 74,620.01 | 74,620.01 | +0.01% +6.09 | 07/24/2026 16:00:19 | AT0000A00GC8 | 77,231.72 | 80,873.46 | 72,691.03 |
| ERSTE BOND EURO CORPORATE HUF R01 | 72,356.14 | 72,356.14 | +0.34% +242.07 | 07/24/2026 16:00:19 | AT0000A00GB0 | 74,888.61 | 79,208.19 | 69,858.01 |
| ERSTE RESPONSIBLE STOCK JAPAN HUF R01 | 71,352.00 | 71,352.00 | +0.94% +662.26 | 07/24/2026 16:00:19 | AT0000A00GF1 | 74,206.09 | 71,352.00 | 61,426.23 |
| ERSTE RESPONSIBLE STOCK GLOBAL HUF R01 | 71,304.53 | 71,304.53 | -0.24% -170.04 | 07/24/2026 16:00:25 | AT0000A2CWG3 | 74,869.77 | 71,474.57 | 62,916.55 |
| Schoellerbank PREMIUM Global Portfolio (T) | 63,356.37 | 63,356.37 | -0.88% -564.73 | 07/24/2026 16:00:21 | AT0000A0VL88 | 65,257.07 | 65,076.68 | 53,856.40 |
| ERSTE FUTURE INVEST HUF R01 | 58,929.94 | 58,929.94 | +0.27% +158.08 | 07/24/2026 16:00:25 | AT0000A2AEV4 | 61,876.45 | 59,460.85 | 52,477.32 |
| ERSTE RESPONSIBLE STOCK DIVIDEND HUF R01 | 57,337.93 | 57,337.93 | -0.26% -147.67 | 07/24/2026 16:00:25 | AT0000A2CWH1 | 59,344.77 | 57,516.82 | 49,421.99 |
| ERSTE RESPONSIBLE BOND EM LOCAL HUF R01 | 56,056.29 | 56,056.29 | -0.02% -12.24 | 07/24/2026 16:00:22 | AT0000A1FWA1 | 58,018.27 | 59,368.67 | 53,358.87 |
| ERSTE RESERVE CORPORATE HUF R01 | 55,983.26 | 55,983.26 | +0.47% +263.54 | 07/24/2026 16:00:19 | AT0000A00G96 | 56,403.14 | 60,208.94 | 53,509.60 |
| ERSTE STOCK VALUE HUF R01 | 53,595.24 | 53,595.24 | -0.49% -264.13 | 07/24/2026 16:00:26 | AT0000A2STF7 | 56,275.02 | 53,859.37 | 42,108.62 |
| ERSTE BOND DANUBIA (HUF) (R01) (VA) | 53,423.63 | 53,423.63 | -0.02% -10.62 | 07/24/2026 16:00:19 | AT0000A00GD6 | 55,293.47 | 57,213.46 | 52,149.54 |
| ERSTE GREEN INVEST HUF R01 | 52,510.78 | 52,510.78 | +0.24% +126.62 | 07/24/2026 16:00:25 | AT0000A2JBP3 | 55,136.33 | 55,962.60 | 43,127.76 |
| ERSTE RESPONSIBLE STOCK EUROPE HUF R01 | 49,764.93 | 49,764.93 | -0.97% -486.37 | 07/24/2026 16:00:26 | AT0000A2QP97 | 52,253.18 | 51,702.17 | 46,724.06 |
| ERSTE STOCK REAL ESTATE HUF R01 | 47,742.05 | 47,742.05 | +0.24% +114.14 | 07/24/2026 16:00:27 | AT0000A36G29 | 50,129.16 | 49,612.18 | 44,749.64 |
| ERSTE OPPORTUNITIES MIX HUF R01 | 46,858.41 | 46,858.41 | +0.31% +146.14 | 07/24/2026 16:00:27 | AT0000A3BMG4 | 48,498.47 | 47,086.36 | 42,182.51 |
| Schoellerbank PREMIUM Global Portfolio (A) | 45,264.22 | 45,264.22 | -0.88% -403.46 | 07/24/2026 16:00:21 | AT0000A0ZPD9 | 46,622.15 | 47,728.58 | 39,499.40 |
| ERSTE STOCK QUALITY VALUE HUF R01 | 42,480.38 | 42,480.38 | +0.27% +113.77 | 07/24/2026 16:00:28 | AT0000A3KDC3 | 44,604.41 | 45,096.29 | 39,347.32 |
| ERSTE FAIR INVEST HUF R01 | 42,060.47 | 42,060.47 | -0.38% -160.80 | 07/24/2026 16:00:26 | AT0000A2RUG5 | 44,163.51 | 44,952.32 | 39,414.16 |
| ERSTE SECURITY INVEST HUF R01 | 41,330.19 | 41,330.19 | +1.42% +576.86 | 07/24/2026 16:00:28 | AT0000A3MZ80 | 42,776.76 | - | - |
| ERSTE DIGITAL ASSETS HUF R01 | 41,151.27 | 41,151.27 | +0.54% +219.90 | 07/24/2026 16:00:29 | AT0000A3S461 | 42,385.82 | - | - |
| ERSTE STOCK EUROPE EMERGING HUF R01 | 40,745.97 | 40,745.97 | -1.03% -425.21 | 07/24/2026 16:00:19 | AT0000A00G88 | 42,375.82 | 41,631.99 | 34,335.60 |
| ERSTE STOCK WORLD HUF R01 | 39,738.18 | 39,738.18 | -0.24% -95.88 | 07/24/2026 16:00:29 | AT0000A3PA11 | 41,824.45 | - | - |
| ERSTE STOCK ENVIRONMENT HUF R01 | 39,420.51 | 39,420.51 | +0.08% +33.37 | 07/24/2026 16:00:25 | AT0000A2BYF3 | 40,997.34 | 43,615.56 | 33,485.97 |
| ERSTE STOCK GOLD HUF R01 | 26,797.62 | 26,797.62 | -2.15% -588.06 | 07/24/2026 16:00:29 | AT0000A3RVA4 | 28,137.51 | - | - |
| ERSTE RESPONSIBLE STOCK AMERICA CZK R01 | 25,133.76 | 25,133.76 | -0.56% -142.01 | 07/24/2026 16:00:12 | AT0000639463 | 26,390.46 | 25,742.37 | 20,457.45 |
| Hypo Vermögensmanagement 100 T | 23,200.67 | 23,200.67 | -0.32% -75.64 | 07/23/2026 16:00:21 | AT0000A0RGL8 | 23,200.67 | 23,473.22 | 19,771.88 |
| Hypo Vermögensmanagement 60 T | 18,147.58 | 18,147.58 | -0.21% -38.40 | 07/23/2026 16:00:21 | AT0000A0RGK0 | 18,147.58 | 18,333.44 | 16,550.49 |
| Dynamik Invest (EUR) (T) | 17,697.78 | 17,697.78 | -0.39% -69.83 | 07/24/2026 16:00:20 | AT0000A0PDE4 | 18,184.46 | 18,055.81 | 15,447.25 |
| ERSTE STOCK BIOTEC CZK R01 | 17,335.99 | 17,335.99 | +1.14% +195.26 | 07/24/2026 16:00:21 | AT0000A0XYP0 | 18,029.44 | 18,214.59 | 12,182.22 |
| Schoellerbank Equity Income (T) | 15,442.77 | 15,442.77 | -0.69% -106.55 | 07/24/2026 16:00:25 | AT0000A2B5E2 | 15,906.06 | 15,675.28 | 12,459.65 |
| Hypo Vermögensmanagement 30 T | 14,619.19 | 14,619.19 | -0.24% -35.03 | 07/23/2026 16:00:21 | AT0000A0RGJ2 | 14,619.19 | 14,830.08 | 13,753.94 |
| LLB Strategie Total Return Ausgewogen (I) | 14,368.95 | 14,368.95 | -0.34% -48.42 | 07/24/2026 16:00:21 | AT0000A1ASJ1 | 15,087.40 | 14,565.82 | 12,916.56 |
| Schoellerbank Global Balanced (T) | 14,274.68 | 14,274.68 | -0.52% -74.46 | 07/24/2026 16:00:21 | AT0000A15MS0 | 14,702.93 | 14,535.54 | 13,262.14 |
| LLB Strategie Total Return Ausgewogen (R) | 14,191.35 | 14,191.35 | -0.34% -47.97 | 07/24/2026 16:00:22 | AT0000A1FPW9 | 14,900.92 | 14,388.48 | 12,685.48 |
| LLB Strategie Total Return Ausgewogen (R) | 13,827.74 | 13,827.74 | -0.34% -46.74 | 07/24/2026 16:00:21 | AT0000A1ASG7 | 14,519.13 | 14,019.81 | 12,409.24 |
| LLB Strategie Total Return Ausgewogen (R ) | 13,772.05 | 13,772.05 | -0.34% -46.55 | 07/24/2026 16:00:21 | AT0000A1ASF9 | 14,460.66 | 13,963.34 | 12,355.32 |
| Schoellerbank Equity Income (A) | 13,325.14 | 13,325.14 | -0.69% -91.95 | 07/24/2026 16:00:25 | AT0000A2B5D4 | 13,724.90 | 13,525.77 | 10,954.00 |
| Schoellerbank Global Balanced Plus (T) | 13,238.58 | 13,238.58 | -0.65% -86.79 | 07/24/2026 16:00:24 | AT0000A23SY9 | 13,635.74 | 13,515.39 | 11,957.16 |
