| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Amundi Öko Sozial Mix ausgewogen - WV | 11.54 | 11.54 | -0.35% -0.04 | 07/24/2026 16:00:27 | AT0000A3A1T9 | 11.54 | 11.73 | 10.50 |
| Amundi Öko Sozial Mix dynamisch | 102.78 | 102.78 | -0.54% -0.56 | 07/24/2026 16:00:22 | AT0000A1KTU5 | 105.86 | 104.60 | 91.26 |
| Amundi Öko Sozial Mix dynamisch | 126.12 | 126.12 | -0.54% -0.69 | 07/24/2026 16:00:26 | AT0000A2QMH2 | 129.90 | 128.36 | 110.67 |
| Amundi Öko Sozial Mix dynamisch - WV | 11.90 | 11.90 | -0.50% -0.06 | 07/24/2026 16:00:27 | AT0000A3A1U7 | 11.90 | 12.11 | 10.46 |
| Amundi Öko Sozial Mix moderat | 15.09 | 15.09 | -0.26% -0.04 | 07/24/2026 16:00:17 | AT0000801071 | 15.54 | 15.31 | 14.16 |
| Amundi Öko Sozial Mix moderat | 8.11 | 8.11 | -0.25% -0.02 | 07/24/2026 16:00:18 | AT0000822382 | 8.35 | 8.23 | 7.61 |
| Amundi Öko Sozial Mix moderat | 16.77 | 16.77 | -0.30% -0.05 | 07/24/2026 16:00:10 | AT0000618020 | 17.27 | 17.02 | 15.74 |
| Amundi Öko Sozial Mix moderat - WV | 11.10 | 11.10 | -0.36% -0.04 | 07/24/2026 16:00:27 | AT0000A3A1S1 | 11.10 | 11.27 | 10.45 |
| Amundi Öko Sozial Stock | 234.42 | 234.42 | -0.30% -0.71 | 07/24/2026 16:00:19 | AT0000A06Q23 | 243.80 | 240.20 | 203.19 |
| Amundi Öko Sozial Stock | 306.76 | 306.76 | -0.30% -0.93 | 07/24/2026 16:00:19 | AT0000A06Q31 | 319.03 | 314.32 | 263.40 |
| Amundi Öko Sozial Stock - VM | 136.84 | 136.84 | -0.31% -0.42 | 07/24/2026 16:00:26 | AT0000A2Z7R2 | 142.31 | 140.13 | 117.39 |
| Anadi Global Selection | 106.38 | 106.38 | -0.45% -0.48 | 07/24/2026 16:00:23 | AT0000A1WB47 | 110.10 | 108.15 | 101.82 |
| Anadi Global Selection | 123.85 | 123.85 | -0.44% -0.55 | 07/24/2026 16:00:23 | AT0000A1WBB8 | 128.18 | 125.91 | 116.56 |
| Apollo 2 Global Bond (A) | 6.96 | 6.96 | -0.14% -0.01 | 07/24/2026 16:00:18 | AT0000856711 | 7.26 | 7.14 | 6.91 |
| Apollo 2 Global Bond (T) | 12.37 | 12.37 | -0.24% -0.03 | 07/24/2026 16:00:17 | AT0000746912 | 12.90 | 12.67 | 12.29 |
| Apollo Aktien Global ESG (A) | 20.88 | 20.88 | -0.43% -0.09 | 07/24/2026 16:00:22 | AT0000A1EL47 | 21.98 | 21.29 | 16.91 |
| Apollo Aktien Global ESG (AST) | 14.00 | 14.00 | -0.43% -0.06 | 07/24/2026 16:00:26 | AT0000A2UX34 | 14.74 | 14.28 | 11.34 |
| Apollo Aktien Global ESG (T) | 22.38 | 22.38 | -0.44% -0.10 | 07/24/2026 16:00:22 | AT0000A1EL54 | 23.56 | 22.83 | 18.12 |
| Apollo Ausgewogen (T) | 22.69 | 22.69 | 0.00% 0.00 | 07/24/2026 16:00:16 | AT0000708763 | 23.89 | 22.93 | 19.91 |
| Apollo Ausgewogen (T2) (T) | 21.93 | 21.93 | +0.05% +0.01 | 07/24/2026 16:00:20 | AT0000A0DXL3 | 23.09 | 22.16 | 19.28 |
| Apollo Ausgewogen A2 | 21.31 | 21.31 | 0.00% 0.00 | 07/24/2026 16:00:24 | AT0000A28J26 | 22.43 | 21.54 | 18.75 |
| Apollo Balkan Equity (T) | 13.30 | 13.30 | +0.61% +0.08 | 07/24/2026 16:00:19 | AT0000A07HY5 | 13.97 | 13.31 | 10.55 |
| Apollo Balkan Equity (VA) | 13.41 | 13.41 | +0.60% +0.08 | 07/24/2026 16:00:19 | AT0000A07HZ2 | 14.09 | 13.42 | 10.64 |
| Apollo Dynamisch (T) | 22.22 | 22.22 | +0.09% +0.02 | 07/24/2026 16:00:16 | AT0000708771 | 23.39 | 22.45 | 18.40 |
| Apollo Dynamisch (T2) (T) | 20.86 | 20.86 | +0.05% +0.01 | 07/24/2026 16:00:20 | AT0000A0DXM1 | 21.96 | 21.09 | 17.34 |
| Apollo Dynamisch A2 | 17.39 | 17.39 | +0.06% +0.01 | 07/24/2026 16:00:25 | AT0000A2HBJ0 | 18.31 | 17.58 | 14.48 |
| Apollo Emerging Markets Equity (A) | 224.55 | 224.55 | +1.06% +2.35 | 07/24/2026 16:00:18 | AT0000826086 | 236.34 | 240.58 | 165.95 |
| Apollo Emerging Markets Equity (AST) | 13.90 | 13.90 | +1.09% +0.15 | 07/24/2026 16:00:26 | AT0000A2UX00 | 14.63 | 14.89 | 10.27 |
| Apollo Emerging Markets Equity (T) | 301.63 | 301.63 | +1.06% +3.16 | 07/24/2026 16:00:17 | AT0000746904 | 317.47 | 323.16 | 221.58 |
| Apollo Enhanced Corporate Bond A | 10.55 | 10.55 | -0.28% -0.03 | 07/24/2026 16:00:26 | AT0000A2X0T5 | 11.11 | 10.84 | 10.37 |
| Apollo Enhanced Corporate Bond A2 | 101,528.73 | 101,528.73 | -0.27% -270.03 | 07/24/2026 16:00:24 | AT0000A23S61 | 106,858.99 | 104,095.38 | 99,676.93 |
| Apollo Enhanced Global Equity A | 12.76 | 12.76 | -1.01% -0.13 | 07/24/2026 16:00:27 | AT0000A3DBU4 | 13.43 | 12.99 | 10.70 |
| Apollo Enhanced Global Equity A2ST | 129,036.14 | 129,036.14 | -0.98% -1,278.80 | 07/24/2026 16:00:27 | AT0000A3DBW0 | 135,810.54 | 131,328.56 | 107,616.13 |
| Apollo Enhanced Global Equity A3 | 128.46 | 128.46 | -0.98% -1.27 | 07/24/2026 16:00:27 | AT0000A3DBX8 | 135.21 | 130.75 | 107.37 |
| Apollo Enhanced Global Equity T | 12.83 | 12.83 | -1.00% -0.13 | 07/24/2026 16:00:27 | AT0000A3DBV2 | 13.51 | 13.06 | 10.74 |
| Apollo Euro Corporate Bond ESG (A) | 6.23 | 6.23 | -0.16% -0.01 | 07/24/2026 16:00:18 | AT0000819487 | 6.56 | 6.40 | 6.11 |
| Apollo Euro Corporate Bond ESG (AST) | 9.03 | 9.03 | -0.11% -0.01 | 07/24/2026 16:00:26 | AT0000A2SQ60 | 9.51 | 9.28 | 8.85 |
| Apollo Euro Corporate Bond ESG (T) | 12.40 | 12.40 | -0.16% -0.02 | 07/24/2026 16:00:17 | AT0000746938 | 13.06 | 12.61 | 12.16 |
| Apollo Euro High Grade Bond A (R) | 9.60 | 9.60 | 0.00% 0.00 | 07/24/2026 16:00:21 | AT0000A0XBJ1 | 10.00 | 9.80 | 9.50 |
| Apollo European Equity (A) | 9.43 | 9.43 | -1.36% -0.13 | 07/24/2026 16:00:18 | AT0000856695 | 9.93 | 9.67 | 7.93 |
| Apollo European Equity (T) | 14.50 | 14.50 | -1.29% -0.19 | 07/24/2026 16:00:17 | AT0000778568 | 15.27 | 14.87 | 12.06 |
| Apollo Global Bond ESG (A) | 9.44 | 9.44 | -0.21% -0.02 | 07/24/2026 16:00:21 | AT0000A13JV5 | 9.85 | 9.68 | 9.40 |
| Apollo Global Bond ESG (AST) | 9.36 | 9.36 | -0.21% -0.02 | 07/24/2026 16:00:26 | AT0000A2UX26 | 9.76 | 9.59 | 9.32 |
| Apollo Global Bond ESG (T) | 10.18 | 10.18 | -0.20% -0.02 | 07/24/2026 16:00:21 | AT0000A13JW3 | 10.62 | 10.41 | 10.14 |
| Apollo High Yield Bond ESG (A) | 23.08 | 23.08 | -0.30% -0.07 | 07/24/2026 16:00:18 | AT0000837299 | 24.30 | 23.39 | 22.23 |
| Apollo High Yield Bond ESG (AST) | 9.77 | 9.77 | -0.20% -0.02 | 07/24/2026 16:00:26 | AT0000A2SQ94 | 10.29 | 9.88 | 9.41 |
| Apollo High Yield Bond ESG (T) | 50.15 | 50.15 | -0.30% -0.15 | 07/24/2026 16:00:08 | AT0000496179 | 52.79 | 50.54 | 48.30 |
| Apollo Konservativ | 20.57 | 20.57 | 0.00% 0.00 | 07/24/2026 16:00:16 | AT0000708755 | 21.65 | 20.78 | 19.16 |
| Apollo Konservativ T2 | 12.83 | 12.83 | +0.08% +0.01 | 07/24/2026 16:00:23 | AT0000A1TVS6 | 13.51 | 12.96 | 12.00 |
| Apollo Muendel Bond ESG (A) | 6.64 | 6.64 | -0.15% -0.01 | 07/24/2026 16:00:19 | AT0000900048 | 6.86 | 6.77 | 6.60 |
