| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 54.270 | +0.56% +0.300 | 07/24/2026 15:30:27 | NL0011683594 | 54.370 580 | 54.480 580 | 78,859 | x | |
| 42.165 | +0.61% +0.255 | 07/24/2026 15:30:27 | NL0010408704 | 42.165 706 | 42.305 706 | - | x | |
| 42.860 | +0.49% +0.210 | 07/24/2026 15:30:27 | NL0009690239 | - - | - - | - | x | |
| 5.483 | +0.51% +0.028 | 07/24/2026 15:30:27 | LU3206582929 | 5.504 5,455 | 5.505 5,455 | - | x | |
| 11.116 | +0.52% +0.058 | 07/24/2026 15:30:27 | LU3047998896 | 11.088 2,831 | 11.208 2,831 | - | x | |
| 5.884 | +0.50% +0.029 | 07/24/2026 15:30:27 | LU3038520774 | 5.874 14,960 | 5.915 748 | - | x | |
| 10.270 | +0.02% +0.002 | 07/24/2026 15:30:27 | LU3025345516 | - - | - - | - | x | |
| 10.326 | -0.06% -0.006 | 07/24/2026 15:30:27 | LU2970735911 | 10.322 2,885 | 10.342 2,885 | - | x | |
| 202.800 | +0.77% +1.550 | 07/24/2026 15:30:27 | LU2611732632 | 201.500 147 | 204.200 147 | - | x | |
| 50.780 | 0.00% 0.000 | 07/24/2026 15:30:27 | LU2611732558 | - - | - - | - | x | |
| 140.560 | +1.01% +1.400 | 07/24/2026 15:30:27 | LU2611732475 | 140.140 216 | 140.580 216 | - | x | |
| 185.900 | +1.05% +1.940 | 07/24/2026 15:30:27 | LU2611732046 | 186.780 2,431 | 186.820 164 | - | x | |
| 54.370 | +1.44% +0.770 | 07/24/2026 15:30:27 | LU2611731824 | 54.670 551 | 55.310 551 | - | x | |
| 26.420 | +1.28% +0.335 | 07/24/2026 15:30:27 | LU2611731667 | 26.315 1,131 | 26.465 1,131 | - | x | |
| 72.410 | -0.17% -0.120 | 07/24/2026 15:30:27 | LU2573967036 | 71.210 347 | 73.350 347 | - | x | |
| 63.550 | -0.14% -0.090 | 07/24/2026 15:30:27 | LU2573966905 | 63.260 455 | 63.590 455 | - | x | |
| 61.630 | +0.80% +0.490 | 07/24/2026 15:30:27 | LU2572257470 | 61.520 496 | 61.900 496 | - | x | |
| 119.540 | +0.52% +0.620 | 07/24/2026 15:30:27 | LU2572257124 | 119.760 253 | 119.980 253 | - | x | |
| 170.580 | -1.31% -2.260 | 07/24/2026 15:30:27 | LU2572256746 | 170.100 167 | 171.160 167 | - | x | |
| 113.600 | +0.76% +0.860 | 07/24/2026 15:30:27 | LU2490201840 | 113.580 263 | 114.000 263 | - | x | |
| 51.120 | +0.08% +0.040 | 07/24/2026 15:30:27 | LU2439733507 | - - | - - | - | x | |
| 44.500 | +0.20% +0.090 | 07/24/2026 15:30:27 | LU2439113387 | 44.515 664 | 44.570 664 | - | x | |
| 9.624 | +0.75% +0.072 | 07/24/2026 15:30:27 | LU2402389261 | 9.645 3,167 | 9.687 3,167 | 60,933 | x | |
| 55.480 | +0.07% +0.040 | 07/24/2026 15:30:27 | LU2345046655 | 55.100 511 | 55.600 511 | - | x | |
| 6.901 | +0.29% +0.020 | 07/24/2026 15:30:27 | LU2314312849 | 6.889 4,595 | 6.936 4,595 | - | x | |
| 25.115 | -0.02% -0.005 | 07/24/2026 15:30:27 | LU2300295123 | 24.975 1,149 | 25.160 1,149 | - | x | |
| 65.940 | +0.79% +0.520 | 07/24/2026 15:30:27 | LU2300294746 | 65.920 446 | 66.100 446 | - | x | |
| 43.920 | -0.03% -0.015 | 07/24/2026 15:30:27 | LU2300294589 | 43.580 654 | 44.000 654 | - | x | |
| 55.120 | -0.11% -0.060 | 07/24/2026 15:30:27 | LU2300294316 | - - | - - | - | x | |
| 86.680 | +0.06% +0.050 | 07/24/2026 15:30:27 | LU2269164310 | - - | - - | - | x | |
| 9.754 | +0.18% +0.018 | 07/24/2026 15:30:27 | LU2244387457 | 9.756 3,043 | 9.764 3,043 | - | x | |
| 51.420 | +1.50% +0.760 | 07/24/2026 17:19:01 | LU2233156749 | - - | - - | 60,881 | x | |
| 21.695 | +0.05% +0.010 | 07/24/2026 15:30:27 | LU2233156582 | 21.690 1,385 | 21.695 1,385 | - | x | |
| 263.450 | +0.17% +0.450 | 07/24/2026 15:30:27 | LU2197908721 | 262.900 110 | 263.050 110 | - | x | |
| 41.715 | +1.13% +0.465 | 07/24/2026 15:30:27 | LU2195226068 | 41.785 716 | 41.975 716 | - | x | |
| 21.390 | -0.02% -0.005 | 07/24/2026 15:30:27 | LU2182388749 | - - | - - | - | x | |
| 45.375 | +0.20% +0.090 | 07/24/2026 15:30:27 | LU2182388236 | 45.410 651 | 45.425 651 | - | x | |
| 42.240 | +0.79% +0.330 | 07/24/2026 15:30:27 | LU2133056387 | 42.260 710 | 42.405 710 | - | x | |
| 68.410 | -0.01% -0.010 | 07/24/2026 15:30:27 | LU2109787551 | 68.050 423 | 68.520 423 | - | x | |
| 73.650 | -0.12% -0.090 | 07/24/2026 15:30:27 | LU2109787049 | 73.260 387 | 73.720 387 | - | x | |
| 87.430 | +0.77% +0.670 | 07/24/2026 15:30:27 | LU2090063673 | 87.400 341 | 87.770 341 | 59,307 | x | |
| 151.900 | +0.30% +0.460 | 07/24/2026 15:30:27 | LU2090062949 | 152.060 194 | 152.160 194 | - | x | |
| 19.866 | +2.17% +0.422 | 07/24/2026 15:30:27 | LU2090062600 | 20.010 1,546 | 20.120 1,546 | - | x | |
| 91.430 | +1.07% +0.970 | 07/24/2026 15:30:27 | LU2090062436 | 91.840 333 | 91.900 333 | - | x | |
| 18.758 | +0.16% +0.030 | 07/24/2026 15:30:27 | LU2089239276 | 18.730 1,555 | 18.766 1,555 | - | x | |
| 17.262 | +0.19% +0.032 | 07/24/2026 15:30:27 | LU2089238971 | - - | - - | - | x | |
| 17.916 | +0.26% +0.046 | 07/24/2026 15:30:27 | LU2089238898 | 17.932 1,645 | 17.938 1,645 | - | x | |
| 20.150 | +0.12% +0.025 | 07/24/2026 15:30:27 | LU2089238625 | 20.160 1,473 | 20.170 1,473 | - | x | |
| 36.140 | +0.98% +0.350 | 07/24/2026 15:30:27 | LU2089238385 | 36.140 829 | 36.270 829 | - | x | |
| 38.450 | +0.88% +0.335 | 07/24/2026 15:30:27 | LU2089238112 | 38.355 781 | 38.655 781 | - | x |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
