| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 1,495.200 | +0.15% +2.200 | 07/23/2026 11:00:44 | LU1079841273 | 1,493.800 21 | 1,495.400 21 | - | C | |
| 1,491.800 | +0.05% +0.800 | 07/23/2026 11:00:44 | LU1079841513 | 1,490.200 21 | 1,492.600 21 | - | C | |
| 1,168.000 | -0.19% -2.200 | 07/23/2026 11:00:44 | LU0533033667 | 1,163.800 27 | 1,165.400 27 | - | C | |
| 952.600 | -0.05% -0.500 | 07/23/2026 11:00:44 | DE000ETFL532 | 952.500 32 | 952.900 32 | - | C | |
| 792.600 | -0.60% -4.800 | 07/23/2026 11:00:44 | LU1681043086 | 791.700 38 | 793.700 38 | - | C | |
| 770.900 | -0.17% -1.300 | 07/23/2026 11:00:44 | DE000ETFL524 | 770.700 38 | 771.000 38 | - | C | |
| 762.000 | -0.43% -3.300 | 07/23/2026 11:00:44 | LU1681045537 | 760.900 142 | 761.400 40 | - | C | |
| 732.100 | +0.67% +4.900 | 07/23/2026 11:00:44 | FR0010930644 | 730.000 41 | 731.200 41 | - | C | |
| 721.200 | -0.46% -3.300 | 07/23/2026 11:00:44 | FR0010756114 | 720.200 150 | 721.000 43 | - | C | |
| 706.300 | -0.45% -3.200 | 07/23/2026 11:00:44 | IE00B5BMR087 | 705.500 43 | 705.600 43 | - | C | |
| 682.900 | -0.41% -2.800 | 07/23/2026 11:00:44 | LU1681043599 | 681.800 204 | 681.900 45 | - | C | |
| 659.500 | -0.45% -3.000 | 07/23/2026 11:00:44 | LU1602144906 | 658.200 46 | 658.800 46 | - | C | |
| 653.700 | -0.74% -4.900 | 07/23/2026 11:00:44 | LU1681038599 | 652.300 46 | 652.700 46 | - | C | |
| 618.200 | +0.54% +3.300 | 07/23/2026 11:00:44 | LU1681037864 | 617.600 50 | 617.900 50 | - | C | |
| 600.500 | -0.30% -1.800 | 07/23/2026 11:00:44 | LU1829220216 | 599.500 51 | 600.000 51 | - | C | |
| 502.400 | -0.48% -2.400 | 07/23/2026 11:00:44 | LU0533033238 | 502.500 60 | 503.200 60 | - | C | |
| 504.000 | -0.43% -2.200 | 07/23/2026 11:00:44 | FR0010655746 | 502.500 61 | 502.900 277 | - | C | |
| 476.400 | -0.47% -2.250 | 07/23/2026 11:00:44 | LU1135865084 | 475.850 64 | 475.950 64 | - | C | |
| 462.700 | -0.49% -2.300 | 07/23/2026 11:00:44 | FR0007056841 | 461.900 65 | 462.200 65 | - | C | |
| 453.200 | -0.47% -2.150 | 07/23/2026 11:00:44 | DE0006289390 | 452.550 240 | 452.750 67 | 60,568 | C | |
| 445.500 | -0.52% -2.350 | 07/23/2026 11:00:44 | DE000ETFL094 | 444.800 69 | 445.500 69 | - | C | |
| 442.500 | -0.46% -2.050 | 07/23/2026 11:00:44 | LU1681042609 | 441.150 69 | 441.300 69 | - | C | |
| 442.400 | -0.55% -2.450 | 07/23/2026 11:00:44 | FR0010655712 | 441.150 69 | 441.250 69 | - | C | |
| 440.850 | +0.02% +0.100 | 07/23/2026 11:00:44 | LU1598689153 | 439.600 69 | 440.200 69 | - | C | |
| 422.700 | -0.41% -1.750 | 07/23/2026 11:00:44 | FR0010315770 | 422.100 72 | 422.200 72 | - | C | |
| 417.500 | -0.58% -2.450 | 07/23/2026 11:00:44 | LU1602144575 | 415.050 172 | 415.350 72 | - | C | |
| 405.950 | -0.06% -0.250 | 07/23/2026 11:00:44 | LU0533032859 | 405.000 78 | 405.650 78 | - | C | |
| 389.350 | -0.40% -1.550 | 07/23/2026 11:00:44 | LU1681038672 | 388.700 77 | 388.900 77 | - | C | |
| 380.900 | -1.03% -3.950 | 07/23/2026 11:00:44 | LU1829219390 | 377.750 83 | 377.950 83 | - | C | |
| 367.850 | -0.65% -2.400 | 07/23/2026 11:00:44 | LU0908501058 | 366.100 82 | 366.350 82 | - | C | |
| 360.550 | -0.50% -1.800 | 07/23/2026 11:00:44 | LU0959211243 | 360.100 85 | 360.200 85 | - | C | |
| 356.000 | -0.21% -0.750 | 07/23/2026 11:00:44 | LU0397221945 | 355.500 84 | 356.150 84 | - | C | |
| 353.900 | +0.13% +0.450 | 07/23/2026 11:00:44 | LU1602144732 | 353.400 85 | 353.800 85 | - | C | |
| 334.400 | +0.53% +1.750 | 07/23/2026 11:00:44 | FR0011475078 | 334.100 92 | 334.250 92 | - | C | |
| 324.800 | -0.26% -0.850 | 07/23/2026 11:00:44 | LU0321462953 | 324.250 92 | 325.050 92 | - | C | |
| 316.600 | -0.50% -1.600 | 07/23/2026 11:00:44 | LU0908500753 | 315.750 96 | 315.850 96 | - | C | |
| 308.550 | -0.63% -1.950 | 07/23/2026 11:00:44 | LU0599612842 | 307.750 99 | 308.350 99 | - | C | |
| 297.700 | -0.75% -2.250 | 07/23/2026 11:00:44 | LU1377382368 | 296.750 102 | 296.950 102 | - | C | |
| 295.850 | -0.57% -1.700 | 07/23/2026 12:02:28 | DE000ETFL441 | 295.800 250 | 296.000 147 | 60,945 | C | |
| 290.500 | -0.75% -2.200 | 07/23/2026 11:00:44 | LU1681038243 | 289.950 102 | 290.100 102 | - | C | |
| 282.350 | -1.16% -3.300 | 07/23/2026 11:00:44 | LU0411075376 | 280.800 110 | 281.050 110 | - | C | |
| 267.850 | -0.72% -1.950 | 07/23/2026 11:00:44 | LU2197908721 | 267.400 110 | 267.500 110 | - | C | |
| 258.650 | -0.48% -1.250 | 07/23/2026 11:00:44 | DE0005933923 | 258.450 286 | 258.550 118 | - | C | |
| 259.300 | -1.48% -3.900 | 07/23/2026 11:00:44 | IE00B53L4X51 | 257.700 118 | 257.900 118 | - | C | |
| 256.150 | -1.18% -3.050 | 07/23/2026 11:00:44 | LU0252634307 | 254.700 121 | 255.000 121 | - | C | |
| 246.500 | -0.74% -1.850 | 07/23/2026 11:00:44 | DE000A0F5UF5 | 246.000 120 | 246.100 120 | - | C | |
| 245.550 | +0.04% +0.100 | 07/23/2026 11:00:44 | LU0290358224 | 245.600 122 | 245.750 122 | - | C | |
| 245.850 | -0.53% -1.300 | 07/23/2026 11:00:44 | FR0010261198 | 245.200 124 | 245.300 124 | - | C | |
| 244.900 | -0.39% -0.950 | 07/23/2026 11:00:44 | LU1681041973 | 244.800 302 | 244.950 176 | - | C | |
| 244.700 | -0.63% -1.550 | 07/23/2026 11:00:44 | IE00B53L3W79 | 243.600 124 | 243.700 124 | - | C |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
