| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 126.820 | +0.05% +0.060 | 07/23/2026 09:04:20 | FR0010754200 | 126.820 237 | 126.840 237 | - | C | |
| 99.040 | +0.45% +0.440 | 07/23/2026 09:04:20 | LU1900068328 | 98.960 300 | 99.080 300 | - | C | |
| 197.760 | +0.59% +1.160 | 07/23/2026 09:04:20 | LU1900068161 | 197.560 149 | 197.900 149 | - | C | |
| 54.930 | -1.70% -0.950 | 07/23/2026 09:04:20 | LU2611731824 | 54.400 551 | 54.580 551 | - | C | |
| 148.880 | +1.20% +1.760 | 07/22/2026 17:32:09 | LU1681046931 | 147.140 930 | 147.200 930 | - | C | |
| 40.810 | +0.64% +0.260 | 07/23/2026 09:04:20 | LU1900069219 | 40.695 802 | 40.750 802 | - | C | |
| 54.400 | +0.11% +0.060 | 07/23/2026 09:04:20 | LU2037748774 | 54.310 552 | 54.330 552 | - | C | |
| 155.020 | -0.06% -0.100 | 07/23/2026 09:04:20 | LU1829219127 | 154.920 192 | 155.000 192 | - | C | |
| 51.570 | -0.69% -0.360 | 07/23/2026 09:04:20 | DE000ETF9090 | 51.700 840 | 51.770 84 | - | C | |
| 229.050 | +0.75% +1.700 | 07/22/2026 17:32:09 | LU0252633754 | 227.900 134 | 228.000 134 | - | C | |
| 91.540 | -0.72% -0.660 | 07/23/2026 09:04:20 | LU2090062436 | 91.740 333 | 91.800 333 | - | C | |
| 203.550 | -0.49% -1.000 | 07/22/2026 17:32:09 | LU2611732632 | 201.000 357 | 201.400 357 | - | C | |
| 461.950 | -0.66% -3.050 | 07/23/2026 09:04:20 | FR0007056841 | 462.000 65 | 462.450 65 | - | C | |
| 45.310 | -0.41% -0.185 | 07/23/2026 09:04:20 | LU1900066462 | 45.460 699 | 45.525 699 | - | C | |
| 16.574 | +0.63% +0.104 | 07/23/2026 09:04:20 | LU1781541849 | 16.546 1,763 | 16.564 1,763 | - | C | |
| 44.410 | -0.46% -0.205 | 07/22/2026 17:32:09 | LU2300294589 | 44.685 654 | 44.740 654 | - | C | |
| 69.540 | +0.40% +0.280 | 07/23/2026 09:04:20 | LU2109787551 | 69.750 1,043 | 69.840 423 | - | C | |
| 74.740 | -0.39% -0.290 | 07/22/2026 17:32:09 | LU2109787049 | 75.010 387 | 75.110 387 | - | C | |
| 40.195 | +0.36% +0.145 | 07/23/2026 09:04:20 | LU2009202107 | 40.190 717 | 40.225 717 | - | C | |
| 56.560 | +0.64% +0.360 | 07/23/2026 09:04:20 | LU2345046655 | 56.470 1,291 | 56.550 511 | - | C | |
| 25.595 | +0.67% +0.170 | 07/23/2026 09:04:20 | LU2300295123 | 25.520 1,149 | 25.565 1,149 | - | C | |
| 214.000 | +0.92% +1.950 | 07/22/2026 17:32:09 | FR0010717090 | 214.500 146 | 214.600 346 | - | C | |
| 418.850 | -0.26% -1.100 | 07/23/2026 09:04:20 | LU1602144575 | 417.200 172 | 417.500 72 | - | C | |
| 440.500 | -0.06% -0.250 | 07/23/2026 09:04:20 | LU1598689153 | 441.050 69 | 441.850 69 | - | C | |
| 6.641 | -0.61% -0.041 | 07/22/2026 17:32:09 | FR0010424135 | 6.679 4,459 | 6.682 4,459 | - | C | |
| 185.860 | -0.85% -1.600 | 07/23/2026 09:04:20 | LU2611732046 | 186.560 164 | 186.620 164 | - | C | |
| 444.850 | +0.74% +3.250 | 07/22/2026 17:32:09 | FR0010655712 | 442.800 69 | 442.900 69 | - | C | |
| 61.960 | +0.54% +0.330 | 07/22/2026 17:32:09 | LU2572257470 | 61.840 496 | 61.910 496 | - | C | |
| 18.856 | +0.05% +0.010 | 07/23/2026 09:04:20 | LU1931975079 | 18.826 1,576 | 18.830 1,576 | - | C | |
| 20.180 | +0.05% +0.010 | 07/23/2026 09:04:20 | LU2089238625 | 20.150 1,473 | 20.155 1,473 | - | C | |
| 46.560 | -0.11% -0.050 | 07/22/2026 17:32:09 | LU1737653987 | 46.515 638 | 46.535 638 | - | C | |
| 106.420 | +0.40% +0.420 | 07/22/2026 17:32:09 | LU1834988278 | 107.340 305 | 107.480 305 | - | C | |
| 42.205 | -0.47% -0.200 | 07/23/2026 09:04:20 | LU1940199711 | 42.140 708 | 42.170 708 | - | C | |
| 112.800 | +0.07% +0.080 | 07/23/2026 09:04:20 | LU1681041114 | 112.700 267 | 112.780 267 | - | C | |
| 130.700 | -0.12% -0.160 | 07/22/2026 17:32:09 | LU1650488817 | 130.540 228 | 130.640 228 | - | C | |
| 121.760 | -0.08% -0.100 | 07/22/2026 17:32:09 | LU1650487926 | 121.700 246 | 121.740 246 | - | C | |
| 151.580 | +0.05% +0.080 | 07/23/2026 09:04:20 | LU1650488494 | 151.340 197 | 151.400 197 | - | C | |
| 159.280 | -0.18% -0.280 | 07/22/2026 17:32:09 | LU1287023003 | 159.120 186 | 159.200 186 | - | C | |
| 168.280 | +0.04% +0.060 | 07/23/2026 09:04:20 | LU1287023185 | 168.000 175 | 168.040 175 | - | C | |
| 151.920 | -0.13% -0.200 | 07/22/2026 17:32:09 | LU2090062949 | 151.700 194 | 151.760 194 | - | C | |
| 219.250 | +0.05% +0.100 | 07/23/2026 09:04:20 | LU1681046261 | 218.900 135 | 219.000 135 | - | C | |
| 49.195 | +0.05% +0.025 | 07/23/2026 09:04:20 | LU1437018598 | 49.110 599 | 49.140 599 | - | C | |
| 10.384 | -0.06% -0.006 | 07/22/2026 17:32:09 | LU2970735911 | 10.360 2,885 | 10.362 2,885 | - | C | |
| 114.100 | -0.04% -0.040 | 07/23/2026 09:04:20 | FR0010510800 | 114.100 264 | 114.120 264 | - | C | |
| 71.250 | +0.01% +0.010 | 07/22/2026 17:32:09 | LU2059756598 | 70.840 5 | 70.890 5 | - | C | |
| 91.200 | -0.40% -0.370 | 07/23/2026 09:04:20 | LU1861137484 | 91.050 327 | 91.090 327 | - | C | |
| 131.300 | +0.49% +0.640 | 07/23/2026 09:04:20 | LU1834983550 | 131.060 234 | 131.160 234 | - | C | |
| 198.180 | -0.06% -0.120 | 07/23/2026 09:04:20 | LU1650489385 | 198.060 148 | 198.180 148 | - | C | |
| 170.940 | +0.07% +0.120 | 07/23/2026 09:04:20 | LU1650491282 | 170.780 175 | 170.880 175 | - | C | |
| 45.405 | +0.06% +0.025 | 07/23/2026 09:04:20 | LU2182388236 | 45.330 651 | 45.355 651 | - | C |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
